Statistical Profile — KFH-HAWAII
CCN 120011 | HONOLULU, HI | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
285
Beds
$377.3M
Net Revenue
-13.8%
Op Margin
52.3%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Payer Diversity Index: -2.5σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and HI (n=26) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | HI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 285 | 63 | 72 | +0.83σ | P87 | P92 ▲ |
| Net Patient Revenue | $377.3M | $59.7M | $49.1M | +0.34σ | P84 | P84 |
| Operating Expenses | $429.4M | $62.7M | $56.3M | +0.42σ | P86 | P88 |
| Net Income | $-52.2M | $-2.1M | $-6.6M | -0.28σ | P9 ▼ | P0 ▼ |
| Gross Patient Revenue | $1.21B | $186.6M | $87.2M | +0.17σ | P79 | P88 |
| Total Patient Days | 54,355 | 12,073 | 7,286 | +0.44σ | P82 | P80 |
| Medicare Day % | 4.0% | 30.9% | 23.0% | -1.50σ | P5 ▼ | P4 ▼ |
| Medicaid Day % | 0.2% | 5.1% | 13.6% | -0.73σ | P3 ▼ | P21 |
| Operating Margin | -13.8% | -4.8% | -14.7% | -0.37σ | P29 | P56 |
| Revenue per Bed | $1.3M | $1.2M | $1.5M | -0.08σ | P55 | P40 |
| Occupancy Rate | 52.3% | 53.7% | 64.3% | +0.02σ | P48 | P32 |
| Commercial Payer % | 95.8% | 61.2% | 67.2% | +1.79σ | P96 ▲ | P85 |
| Net-to-Gross Ratio | 31.1% | 33.3% | 44.2% | -0.35σ | P45 | P12 |
| Expense per Bed | $1.5M | $1.2M | $1.9M | -0.03σ | P60 | P28 |
| Revenue per Patient Day | 6,941 | 7,054 | 6,941 | -0.05σ | P49 | P48 |
| Payer Diversity Index | 0.080 | 0.473 | 0.395 | -2.49σ | P4 ▼ | P15 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $377.3M | $325.2M | +0.20σ |
| Operating Margin | 2.1% | -0.1383 | -0.0557 | -0.43σ |
| Occupancy Rate | 44.3% | 0.5225 | 0.4724 | +0.27σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.2M | +0.04σ |
| Net To Gross Ratio | 22.4% | 0.3113 | 0.2197 | +0.53σ |