Statistical Profile — ADVENTIST HEALTH CASTLE
CCN 120006 | HONOLULU, HI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
160
Beds
$187.9M
Net Revenue
-13.9%
Op Margin
45.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and HI (n=26) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | HI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 160 | 63 | 72 | +0.15σ | P74 | P72 |
| Net Patient Revenue | $187.9M | $59.7M | $49.1M | -0.07σ | P72 | P68 |
| Operating Expenses | $214.1M | $62.7M | $56.3M | -0.03σ | P74 | P68 |
| Net Income | $-26.2M | $-2.1M | $-6.6M | -0.09σ | P17 | P12 |
| Gross Patient Revenue | $584.6M | $186.6M | $87.2M | -0.16σ | P68 | P68 |
| Total Patient Days | 26,438 | 12,073 | 7,286 | -0.10σ | P67 | P68 |
| Medicare Day % | 23.0% | 30.9% | 23.0% | -0.55σ | P31 | P57 |
| Medicaid Day % | 24.4% | 5.1% | 13.6% | +1.18σ | P90 ▲ | P63 |
| Operating Margin | -13.9% | -4.8% | -14.7% | -0.37σ | P29 | P52 |
| Revenue per Bed | $1.2M | $1.2M | $1.5M | -0.16σ | P49 | P20 |
| Occupancy Rate | 45.3% | 53.7% | 64.3% | -0.26σ | P40 | P28 |
| Commercial Payer % | 52.5% | 61.2% | 67.2% | -0.32σ | P35 | P27 |
| Net-to-Gross Ratio | 32.1% | 33.3% | 44.2% | -0.30σ | P47 | P16 |
| Expense per Bed | $1.3M | $1.2M | $1.9M | -0.10σ | P54 | P20 |
| Revenue per Patient Day | 7,108 | 7,054 | 6,941 | -0.05σ | P50 | P52 |
| Payer Diversity Index | 0.611 | 0.473 | 0.395 | +1.22σ | P94 ▲ | P88 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $187.9M | $157.7M | +0.12σ |
| Operating Margin | 2.1% | -0.1392 | -0.0873 | -0.27σ |
| Occupancy Rate | 44.3% | 0.4527 | 0.4607 | -0.04σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.2M | -0.04σ |
| Net To Gross Ratio | 22.4% | 0.3215 | 0.3631 | -0.24σ |