Statistical Profile — HILO MEDICAL CENTER
CCN 120005 | HAWAII, HI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
194
Beds
$263.6M
Net Revenue
-19.5%
Op Margin
80.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and HI (n=26) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | HI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 194 | 63 | 72 | +0.33σ | P79 | P80 |
| Net Patient Revenue | $263.6M | $59.7M | $49.1M | +0.09σ | P78 | P72 |
| Operating Expenses | $314.9M | $62.7M | $56.3M | +0.18σ | P81 | P76 |
| Net Income | $-51.3M | $-2.1M | $-6.6M | -0.27σ | P10 ▼ | P4 ▼ |
| Gross Patient Revenue | $717.0M | $186.6M | $87.2M | -0.09σ | P71 | P72 |
| Total Patient Days | 57,259 | 12,073 | 7,286 | +0.50σ | P83 | P84 |
| Medicare Day % | 20.0% | 30.9% | 23.0% | -0.70σ | P24 | P39 |
| Medicaid Day % | 29.4% | 5.1% | 13.6% | +1.58σ | P93 ▲ | P79 |
| Operating Margin | -19.5% | -4.8% | -14.7% | -0.65σ | P21 | P36 |
| Revenue per Bed | $1.4M | $1.2M | $1.5M | -0.06σ | P57 | P44 |
| Occupancy Rate | 80.9% | 53.7% | 64.3% | +1.14σ | P87 | P64 |
| Commercial Payer % | 50.6% | 61.2% | 67.2% | -0.41σ | P32 | P19 |
| Net-to-Gross Ratio | 36.8% | 33.3% | 44.2% | -0.08σ | P57 | P36 |
| Expense per Bed | $1.6M | $1.2M | $1.9M | +0.02σ | P65 | P40 |
| Revenue per Patient Day | 4,604 | 7,054 | 6,941 | -0.06σ | P29 | P24 |
| Payer Diversity Index | 0.617 | 0.473 | 0.395 | +1.26σ | P95 ▲ | P96 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $263.6M | $408.7M | -0.57σ |
| Operating Margin | 2.1% | -0.1945 | -0.0800 | -0.60σ |
| Occupancy Rate | 44.3% | 0.8086 | 0.6674 | +0.77σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.7M | -0.19σ |
| Net To Gross Ratio | 22.4% | 0.3676 | 0.4092 | -0.24σ |