Statistical Profile — UHS OF PEACHFORD LP
CCN 114010 | nan, GA | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
246
Beds
$49.0M
Net Revenue
17.3%
Op Margin
68.2%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Payer Diversity Index: -2.1σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 246 | 63 | 69 | +0.62σ | P84 | P82 |
| Net Patient Revenue | $49.0M | $59.7M | $49.4M | -0.37σ | P46 | P49 |
| Operating Expenses | $40.5M | $62.7M | $60.6M | -0.38σ | P40 | P42 |
| Net Income | $8.5M | $-2.1M | $-1.7M | +0.15σ | P84 | P82 |
| Gross Patient Revenue | $145.1M | $186.6M | $214.3M | -0.39σ | P45 | P44 |
| Total Patient Days | 61,250 | 12,073 | 16,486 | +0.58σ | P85 | P81 |
| Medicare Day % | 7.0% | 30.9% | 25.9% | -1.35σ | P8 ▼ | P6 ▼ |
| Operating Margin | 17.3% | -4.8% | -2.8% | +1.18σ | P91 ▲ | P86 |
| Revenue per Bed | 199,186 | $1.2M | $1.1M | -0.66σ | P5 ▼ | P5 ▼ |
| Occupancy Rate | 68.2% | 53.7% | 62.8% | +0.65σ | P69 | P56 |
| Commercial Payer % | 93.0% | 61.2% | 66.9% | +1.65σ | P94 ▲ | P96 ▲ |
| Net-to-Gross Ratio | 33.8% | 33.3% | 27.8% | -0.23σ | P51 | P66 |
| Expense per Bed | 164,823 | $1.2M | $1.1M | -0.58σ | P2 ▼ | P1 ▼ |
| Revenue per Patient Day | 799.9949 | 7,054 | 5,787 | -0.07σ | P3 ▼ | P4 ▼ |
| Payer Diversity Index | 0.130 | 0.473 | 0.464 | -2.15σ | P6 ▼ | P4 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $49.0M | nan | +nanσ |
| Operating Margin | 2.1% | 0.1725 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.6821 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 199,186 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.3377 | nan | +nanσ |