Statistical Profile — LANDMARK HOSPITAL OF SAVANNAH
CCN 112018 | CHATHAM, GA | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
50
Beds
$17.1M
Net Revenue
-1.2%
Op Margin
52.9%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +2.7σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 50 | 63 | 69 | -0.46σ | P44 | P36 |
| Net Patient Revenue | $17.1M | $59.7M | $49.4M | -0.43σ | P18 | P15 |
| Operating Expenses | $17.3M | $62.7M | $60.6M | -0.43σ | P16 | P9 ▼ |
| Net Income | -199,886 | $-2.1M | $-1.7M | +0.09σ | P62 | P58 |
| Gross Patient Revenue | $42.5M | $186.6M | $214.3M | -0.44σ | P21 | P16 |
| Total Patient Days | 9,658 | 12,073 | 16,486 | -0.42σ | P46 | P41 |
| Medicare Day % | 27.3% | 30.9% | 25.9% | -0.33σ | P41 | P56 |
| Medicaid Day % | 43.7% | 5.1% | 6.6% | +2.70σ | P97 ▲ | P99 ▲ |
| Operating Margin | -1.2% | -4.8% | -2.8% | +0.27σ | P59 | P52 |
| Revenue per Bed | 342,629 | $1.2M | $1.1M | -0.59σ | P13 | P9 ▼ |
| Occupancy Rate | 52.9% | 53.7% | 62.8% | +0.04σ | P49 | P39 |
| Commercial Payer % | 29.0% | 61.2% | 66.9% | -1.47σ | P9 ▼ | P4 ▼ |
| Net-to-Gross Ratio | 40.3% | 33.3% | 27.8% | +0.09σ | P62 | P78 |
| Expense per Bed | 346,627 | $1.2M | $1.1M | -0.51σ | P12 | P7 ▼ |
| Revenue per Patient Day | 1,774 | 7,054 | 5,787 | -0.07σ | P14 | P11 |
| Payer Diversity Index | 0.651 | 0.473 | 0.464 | +1.50σ | P98 ▲ | P99 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $17.1M | $66.0M | -0.19σ |
| Operating Margin | 2.1% | -0.0117 | -0.1252 | +0.60σ |
| Occupancy Rate | 44.3% | 0.5292 | 0.5076 | +0.12σ |
| Revenue Per Bed | 2.6% | 342,629 | $1.4M | -0.53σ |
| Net To Gross Ratio | 22.4% | 0.4032 | 0.5224 | -0.69σ |