Statistical Profile — LANDMARK HOSPITAL OF ATHENS LLC
CCN 112017 | CLARKE, GA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
42
Beds
$18.0M
Net Revenue
2.6%
Op Margin
67.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 42 | 63 | 69 | -0.50σ | P39 | P33 |
| Net Patient Revenue | $18.0M | $59.7M | $49.4M | -0.43σ | P19 | P17 |
| Operating Expenses | $17.5M | $62.7M | $60.6M | -0.43σ | P16 | P10 |
| Net Income | 472,829 | $-2.1M | $-1.7M | +0.09σ | P66 | P63 |
| Gross Patient Revenue | $55.7M | $186.6M | $214.3M | -0.44σ | P27 | P20 |
| Total Patient Days | 10,325 | 12,073 | 16,486 | -0.41σ | P47 | P42 |
| Medicare Day % | 29.5% | 30.9% | 25.9% | -0.23σ | P46 | P62 |
| Medicaid Day % | 26.4% | 5.1% | 6.6% | +1.34σ | P92 ▲ | P98 ▲ |
| Operating Margin | 2.6% | -4.8% | -2.8% | +0.45σ | P69 | P66 |
| Revenue per Bed | 427,487 | $1.2M | $1.1M | -0.55σ | P18 | P15 |
| Occupancy Rate | 67.4% | 53.7% | 62.8% | +0.61σ | P68 | P55 |
| Commercial Payer % | 44.1% | 61.2% | 66.9% | -0.73σ | P23 | P9 ▼ |
| Net-to-Gross Ratio | 32.2% | 33.3% | 27.8% | -0.30σ | P48 | P61 |
| Expense per Bed | 416,230 | $1.2M | $1.1M | -0.48σ | P16 | P12 |
| Revenue per Patient Day | 1,739 | 7,054 | 5,787 | -0.07σ | P14 | P10 ▼ |
| Payer Diversity Index | 0.649 | 0.473 | 0.464 | +1.48σ | P98 ▲ | P99 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $18.0M | $71.4M | -0.21σ |
| Operating Margin | 2.1% | 0.0263 | -0.0918 | +0.62σ |
| Occupancy Rate | 44.3% | 0.6735 | 0.5303 | +0.79σ |
| Revenue Per Bed | 2.6% | 427,487 | $1.5M | -0.58σ |
| Net To Gross Ratio | 22.4% | 0.3223 | 0.4618 | -0.81σ |