Statistical Profile — KENNESTONE HOSPITAL AT WINDY HILL
CCN 112007 | COBB, GA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
55
Beds
$160.5M
Net Revenue
0.7%
Op Margin
47.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 55 | 63 | 69 | -0.43σ | P46 | P43 |
| Net Patient Revenue | $160.5M | $59.7M | $49.4M | -0.13σ | P69 | P65 |
| Operating Expenses | $159.3M | $62.7M | $60.6M | -0.14σ | P69 | P67 |
| Net Income | $1.2M | $-2.1M | $-1.7M | +0.09σ | P70 | P68 |
| Gross Patient Revenue | $777.6M | $186.6M | $214.3M | -0.06σ | P72 | P65 |
| Total Patient Days | 9,474 | 12,073 | 16,486 | -0.43σ | P46 | P41 |
| Medicare Day % | 38.8% | 30.9% | 25.9% | +0.24σ | P66 | P81 |
| Medicaid Day % | 6.3% | 5.1% | 6.6% | -0.25σ | P57 | P46 |
| Operating Margin | 0.7% | -4.8% | -2.8% | +0.36σ | P64 | P61 |
| Revenue per Bed | $2.9M | $1.2M | $1.1M | +0.74σ | P91 ▲ | P96 ▲ |
| Occupancy Rate | 47.2% | 53.7% | 62.8% | -0.18σ | P42 | P34 |
| Commercial Payer % | 54.9% | 61.2% | 66.9% | -0.21σ | P39 | P16 |
| Net-to-Gross Ratio | 20.6% | 33.3% | 27.8% | -0.85σ | P20 | P27 |
| Expense per Bed | $2.9M | $1.2M | $1.1M | +0.55σ | P89 | P95 ▲ |
| Revenue per Patient Day | 16,939 | 7,054 | 5,787 | -0.01σ | P84 | P93 ▲ |
| Payer Diversity Index | 0.544 | 0.473 | 0.464 | +0.75σ | P83 | P92 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $160.5M | $59.1M | +0.40σ |
| Operating Margin | 2.1% | 0.0072 | -0.0605 | +0.36σ |
| Occupancy Rate | 44.3% | 0.4719 | 0.4675 | +0.02σ |
| Revenue Per Bed | 2.6% | $2.9M | $1.5M | +0.72σ |
| Net To Gross Ratio | 22.4% | 0.2064 | 0.3944 | -1.09σ |