Statistical Profile — SSH - ES MIDTOWN ATLANTA
CCN 112004 | FULTON, GA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
72
Beds
$38.7M
Net Revenue
-11.6%
Op Margin
67.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 72 | 63 | 69 | -0.34σ | P53 | P52 |
| Net Patient Revenue | $38.7M | $59.7M | $49.4M | -0.39σ | P40 | P42 |
| Operating Expenses | $43.2M | $62.7M | $60.6M | -0.38σ | P41 | P44 |
| Net Income | $-4.5M | $-2.1M | $-1.7M | +0.06σ | P39 | P38 |
| Gross Patient Revenue | $354.2M | $186.6M | $214.3M | -0.28σ | P61 | P55 |
| Total Patient Days | 17,675 | 12,073 | 16,486 | -0.27σ | P58 | P54 |
| Medicare Day % | 27.6% | 30.9% | 25.9% | -0.32σ | P42 | P58 |
| Medicaid Day % | 10.9% | 5.1% | 6.6% | +0.12σ | P74 | P86 |
| Operating Margin | -11.6% | -4.8% | -2.8% | -0.26σ | P34 | P32 |
| Revenue per Bed | 537,538 | $1.2M | $1.1M | -0.49σ | P24 | P22 |
| Occupancy Rate | 67.3% | 53.7% | 62.8% | +0.61σ | P68 | P55 |
| Commercial Payer % | 61.4% | 61.2% | 66.9% | +0.11σ | P50 | P34 |
| Net-to-Gross Ratio | 10.9% | 33.3% | 27.8% | -1.32σ | P4 ▼ | P1 ▼ |
| Expense per Bed | 600,109 | $1.2M | $1.1M | -0.40σ | P26 | P23 |
| Revenue per Patient Day | 2,190 | 7,054 | 5,787 | -0.07σ | P19 | P16 |
| Payer Diversity Index | 0.534 | 0.473 | 0.464 | +0.68σ | P80 | P86 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $38.7M | $121.0M | -0.32σ |
| Operating Margin | 2.1% | -0.1164 | -0.0598 | -0.30σ |
| Occupancy Rate | 44.3% | 0.6726 | 0.5513 | +0.66σ |
| Revenue Per Bed | 2.6% | 537,538 | $1.6M | -0.57σ |
| Net To Gross Ratio | 22.4% | 0.1093 | 0.3767 | -1.54σ |