Statistical Profile — LIFEBRITE COMMUNITY HOSPITAL OF EARL
CCN 111314 | EARLY, GA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$17.8M
Net Revenue
5.5%
Op Margin
27.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 69 | -0.59σ | P16 | P6 ▼ |
| Net Patient Revenue | $17.8M | $59.7M | $49.4M | -0.43σ | P19 | P16 |
| Operating Expenses | $16.8M | $62.7M | $60.6M | -0.43σ | P15 | P8 ▼ |
| Net Income | 987,264 | $-2.1M | $-1.7M | +0.09σ | P69 | P68 |
| Gross Patient Revenue | $25.9M | $186.6M | $214.3M | -0.45σ | P12 | P8 ▼ |
| Total Patient Days | 2,495 | 12,073 | 16,486 | -0.56σ | P20 | P11 |
| Medicare Day % | 42.2% | 30.9% | 25.9% | +0.41σ | P71 | P87 |
| Medicaid Day % | 0.3% | 5.1% | 6.6% | -0.72σ | P5 ▼ | P3 ▼ |
| Operating Margin | 5.5% | -4.8% | -2.8% | +0.60σ | P75 | P73 |
| Revenue per Bed | 713,400 | $1.2M | $1.1M | -0.40σ | P32 | P34 |
| Occupancy Rate | 27.3% | 53.7% | 62.8% | -0.96σ | P21 | P17 |
| Commercial Payer % | 57.5% | 61.2% | 66.9% | -0.08σ | P43 | P22 |
| Net-to-Gross Ratio | 68.9% | 33.3% | 27.8% | +1.45σ | P90 ▲ | P94 ▲ |
| Expense per Bed | 673,910 | $1.2M | $1.1M | -0.37σ | P29 | P28 |
| Revenue per Patient Day | 7,148 | 7,054 | 5,787 | -0.05σ | P51 | P66 |
| Payer Diversity Index | 0.491 | 0.473 | 0.464 | +0.38σ | P59 | P64 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $17.8M | $1.2M | +0.06σ |
| Operating Margin | 2.1% | 0.0554 | -0.0536 | +0.57σ |
| Occupancy Rate | 44.3% | 0.2734 | 0.4475 | -0.95σ |
| Revenue Per Bed | 2.6% | 713,400 | $1.6M | -0.45σ |
| Net To Gross Ratio | 22.4% | 0.6893 | 0.3966 | +1.69σ |