Statistical Profile — EFFINGHAM HOSPITAL
CCN 111306 | EFFINGHAM, GA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$53.8M
Net Revenue
-39.8%
Op Margin
22.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 69 | -0.59σ | P16 | P6 ▼ |
| Net Patient Revenue | $53.8M | $59.7M | $49.4M | -0.36σ | P48 | P52 |
| Operating Expenses | $75.3M | $62.7M | $60.6M | -0.31σ | P54 | P53 |
| Net Income | $-21.4M | $-2.1M | $-1.7M | -0.06σ | P19 | P16 |
| Gross Patient Revenue | $214.3M | $186.6M | $214.3M | -0.35σ | P52 | P50 |
| Total Patient Days | 2,068 | 12,073 | 16,486 | -0.57σ | P17 | P8 ▼ |
| Medicare Day % | 32.0% | 30.9% | 25.9% | -0.10σ | P53 | P68 |
| Medicaid Day % | 1.9% | 5.1% | 6.6% | -0.59σ | P25 | P18 |
| Operating Margin | -39.8% | -4.8% | -2.8% | -1.66σ | P9 ▼ | P3 ▼ |
| Revenue per Bed | $2.2M | $1.2M | $1.1M | +0.35σ | P80 | P86 |
| Occupancy Rate | 22.7% | 53.7% | 62.8% | -1.15σ | P17 | P13 |
| Commercial Payer % | 66.1% | 61.2% | 66.9% | +0.34σ | P61 | P47 |
| Net-to-Gross Ratio | 25.1% | 33.3% | 27.8% | -0.64σ | P30 | P39 |
| Expense per Bed | $3.0M | $1.2M | $1.1M | +0.60σ | P91 ▲ | P96 ▲ |
| Revenue per Patient Day | 26,027 | 7,054 | 5,787 | +0.02σ | P93 ▲ | P94 ▲ |
| Payer Diversity Index | 0.461 | 0.473 | 0.464 | +0.17σ | P45 | P48 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $53.8M | $-9.1M | +0.25σ |
| Operating Margin | 2.1% | -0.3981 | -0.0499 | -1.83σ |
| Occupancy Rate | 44.3% | 0.2266 | 0.4898 | -1.44σ |
| Revenue Per Bed | 2.6% | $2.2M | $1.6M | +0.29σ |
| Net To Gross Ratio | 22.4% | 0.2512 | 0.3625 | -0.64σ |