Statistical Profile — NORTH FULTON REGIONAL HOSPITAL
CCN 110198 | FULTON, GA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
178
Beds
$320.1M
Net Revenue
6.6%
Op Margin
80.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 178 | 63 | 69 | +0.24σ | P76 | P72 |
| Net Patient Revenue | $320.1M | $59.7M | $49.4M | +0.21σ | P81 | P80 |
| Operating Expenses | $298.9M | $62.7M | $60.6M | +0.15σ | P80 | P78 |
| Net Income | $21.2M | $-2.1M | $-1.7M | +0.23σ | P90 ▲ | P88 |
| Gross Patient Revenue | $1.55B | $186.6M | $214.3M | +0.35σ | P83 | P80 |
| Total Patient Days | 52,512 | 12,073 | 16,486 | +0.41σ | P81 | P76 |
| Medicare Day % | 25.7% | 30.9% | 25.9% | -0.42σ | P37 | P47 |
| Medicaid Day % | 4.2% | 5.1% | 6.6% | -0.42σ | P44 | P25 |
| Operating Margin | 6.6% | -4.8% | -2.8% | +0.65σ | P76 | P76 |
| Revenue per Bed | $1.8M | $1.2M | $1.1M | +0.16σ | P72 | P80 |
| Occupancy Rate | 80.8% | 53.7% | 62.8% | +1.14σ | P87 | P81 |
| Commercial Payer % | 70.2% | 61.2% | 66.9% | +0.54σ | P70 | P66 |
| Net-to-Gross Ratio | 20.6% | 33.3% | 27.8% | -0.85σ | P20 | P26 |
| Expense per Bed | $1.7M | $1.2M | $1.1M | +0.05σ | P67 | P73 |
| Revenue per Patient Day | 6,096 | 7,054 | 5,787 | -0.05σ | P42 | P53 |
| Payer Diversity Index | 0.440 | 0.473 | 0.464 | +0.02σ | P38 | P33 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $320.1M | $406.4M | -0.34σ |
| Operating Margin | 2.1% | 0.0663 | -0.0398 | +0.56σ |
| Occupancy Rate | 44.3% | 0.8082 | 0.6553 | +0.84σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.9M | -0.03σ |
| Net To Gross Ratio | 22.4% | 0.2064 | 0.3307 | -0.72σ |