Statistical Profile — DONALSONVILLE HOSPITAL
CCN 110194 | SEMINOLE, GA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
41
Beds
$29.8M
Net Revenue
-16.4%
Op Margin
17.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 41 | 63 | 69 | -0.51σ | P38 | P32 |
| Net Patient Revenue | $29.8M | $59.7M | $49.4M | -0.41σ | P33 | P32 |
| Operating Expenses | $34.7M | $62.7M | $60.6M | -0.39σ | P36 | P39 |
| Net Income | $-4.9M | $-2.1M | $-1.7M | +0.05σ | P38 | P36 |
| Gross Patient Revenue | $81.8M | $186.6M | $214.3M | -0.42σ | P35 | P30 |
| Total Patient Days | 2,648 | 12,073 | 16,486 | -0.56σ | P21 | P12 |
| Medicare Day % | 31.6% | 30.9% | 25.9% | -0.12σ | P52 | P67 |
| Medicaid Day % | 14.3% | 5.1% | 6.6% | +0.38σ | P81 | P91 ▲ |
| Operating Margin | -16.4% | -4.8% | -2.8% | -0.49σ | P26 | P22 |
| Revenue per Bed | 727,840 | $1.2M | $1.1M | -0.39σ | P33 | P35 |
| Occupancy Rate | 17.7% | 53.7% | 62.8% | -1.34σ | P11 | P9 ▼ |
| Commercial Payer % | 54.1% | 61.2% | 66.9% | -0.24σ | P38 | P15 |
| Net-to-Gross Ratio | 36.5% | 33.3% | 27.8% | -0.10σ | P56 | P71 |
| Expense per Bed | 847,112 | $1.2M | $1.1M | -0.30σ | P35 | P36 |
| Revenue per Patient Day | 11,269 | 7,054 | 5,787 | -0.03σ | P71 | P85 |
| Payer Diversity Index | 0.587 | 0.473 | 0.464 | +1.05σ | P91 ▲ | P96 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $29.8M | $-4.0M | +0.13σ |
| Operating Margin | 2.1% | -0.1639 | -0.0755 | -0.47σ |
| Occupancy Rate | 44.3% | 0.1769 | 0.4573 | -1.54σ |
| Revenue Per Bed | 2.6% | 727,840 | $1.4M | -0.37σ |
| Net To Gross Ratio | 22.4% | 0.3650 | 0.4048 | -0.23σ |