Statistical Profile — SOUTHERN REGIONAL MEDICAL CENTER
CCN 110165 | CLAYTON, GA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
244
Beds
$106.4M
Net Revenue
-25.3%
Op Margin
37.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 244 | 63 | 69 | +0.61σ | P84 | P81 |
| Net Patient Revenue | $106.4M | $59.7M | $49.4M | -0.24σ | P61 | P58 |
| Operating Expenses | $133.4M | $62.7M | $60.6M | -0.19σ | P66 | P64 |
| Net Income | $-26.9M | $-2.1M | $-1.7M | -0.10σ | P16 | P16 |
| Gross Patient Revenue | $577.2M | $186.6M | $214.3M | -0.16σ | P68 | P61 |
| Total Patient Days | 33,077 | 12,073 | 16,486 | +0.03σ | P72 | P64 |
| Medicare Day % | 11.1% | 30.9% | 25.9% | -1.14σ | P12 | P9 ▼ |
| Medicaid Day % | 10.9% | 5.1% | 6.6% | +0.11σ | P74 | P85 |
| Operating Margin | -25.3% | -4.8% | -2.8% | -0.94σ | P15 | P12 |
| Revenue per Bed | 436,253 | $1.2M | $1.1M | -0.54σ | P19 | P16 |
| Occupancy Rate | 37.1% | 53.7% | 62.8% | -0.58σ | P31 | P24 |
| Commercial Payer % | 78.0% | 61.2% | 66.9% | +0.92σ | P84 | P88 |
| Net-to-Gross Ratio | 18.4% | 33.3% | 27.8% | -0.96σ | P15 | P19 |
| Expense per Bed | 546,567 | $1.2M | $1.1M | -0.42σ | P24 | P20 |
| Revenue per Patient Day | 3,218 | 7,054 | 5,787 | -0.06σ | P23 | P19 |
| Payer Diversity Index | 0.368 | 0.473 | 0.464 | -0.48σ | P21 | P13 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $106.4M | $162.5M | -0.22σ |
| Operating Margin | 2.1% | -0.2529 | -0.0693 | -0.97σ |
| Occupancy Rate | 44.3% | 0.3714 | 0.3812 | -0.05σ |
| Revenue Per Bed | 2.6% | 436,253 | 992,871 | -0.29σ |
| Net To Gross Ratio | 22.4% | 0.1844 | 0.2298 | -0.26σ |