Statistical Profile — TAYLOR REGIONAL HOSPITAL
CCN 110135 | PULASKI, GA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
49
Beds
$24.0M
Net Revenue
-39.0%
Op Margin
16.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 49 | 63 | 69 | -0.46σ | P43 | P35 |
| Net Patient Revenue | $24.0M | $59.7M | $49.4M | -0.42σ | P27 | P24 |
| Operating Expenses | $33.3M | $62.7M | $60.6M | -0.40σ | P35 | P37 |
| Net Income | $-9.3M | $-2.1M | $-1.7M | +0.02σ | P29 | P24 |
| Gross Patient Revenue | $62.6M | $186.6M | $214.3M | -0.43σ | P29 | P23 |
| Total Patient Days | 2,999 | 12,073 | 16,486 | -0.55σ | P23 | P16 |
| Medicare Day % | 34.4% | 30.9% | 25.9% | +0.02σ | P58 | P73 |
| Medicaid Day % | 7.2% | 5.1% | 6.6% | -0.18σ | P62 | P60 |
| Operating Margin | -39.0% | -4.8% | -2.8% | -1.62σ | P9 ▼ | P5 ▼ |
| Revenue per Bed | 489,082 | $1.2M | $1.1M | -0.51σ | P22 | P20 |
| Occupancy Rate | 16.8% | 53.7% | 62.8% | -1.38σ | P10 | P8 ▼ |
| Commercial Payer % | 58.3% | 61.2% | 66.9% | -0.04σ | P45 | P26 |
| Net-to-Gross Ratio | 38.3% | 33.3% | 27.8% | -0.01σ | P60 | P75 |
| Expense per Bed | 679,599 | $1.2M | $1.1M | -0.37σ | P29 | P29 |
| Revenue per Patient Day | 7,991 | 7,054 | 5,787 | -0.05σ | P56 | P75 |
| Payer Diversity Index | 0.536 | 0.473 | 0.464 | +0.69σ | P81 | P87 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $24.0M | $-5.9M | +0.12σ |
| Operating Margin | 2.1% | -0.3895 | -0.0642 | -1.71σ |
| Occupancy Rate | 44.3% | 0.1677 | 0.4354 | -1.47σ |
| Revenue Per Bed | 2.6% | 489,082 | $1.4M | -0.49σ |
| Net To Gross Ratio | 22.4% | 0.3829 | 0.3779 | +0.03σ |