Statistical Profile — IRWIN COUNTY HOSPITAL
CCN 110130 | IRWIN, GA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
34
Beds
$15.1M
Net Revenue
-26.5%
Op Margin
17.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 34 | 63 | 69 | -0.54σ | P33 | P25 |
| Net Patient Revenue | $15.1M | $59.7M | $49.4M | -0.44σ | P15 | P11 |
| Operating Expenses | $19.1M | $62.7M | $60.6M | -0.43σ | P18 | P13 |
| Net Income | $-4.0M | $-2.1M | $-1.7M | +0.06σ | P41 | P39 |
| Gross Patient Revenue | $45.5M | $186.6M | $214.3M | -0.44σ | P23 | P17 |
| Total Patient Days | 2,209 | 12,073 | 16,486 | -0.57σ | P18 | P10 ▼ |
| Medicare Day % | 5.2% | 30.9% | 25.9% | -1.44σ | P6 ▼ | P5 ▼ |
| Medicaid Day % | 13.8% | 5.1% | 6.6% | +0.34σ | P80 | P89 |
| Operating Margin | -26.5% | -4.8% | -2.8% | -1.00σ | P15 | P11 |
| Revenue per Bed | 443,370 | $1.2M | $1.1M | -0.54σ | P19 | P16 |
| Occupancy Rate | 17.8% | 53.7% | 62.8% | -1.34σ | P11 | P10 ▼ |
| Commercial Payer % | 81.0% | 61.2% | 66.9% | +1.07σ | P87 | P90 ▲ |
| Net-to-Gross Ratio | 33.2% | 33.3% | 27.8% | -0.26σ | P50 | P64 |
| Expense per Bed | 560,791 | $1.2M | $1.1M | -0.42σ | P24 | P21 |
| Revenue per Patient Day | 6,824 | 7,054 | 5,787 | -0.05σ | P48 | P60 |
| Payer Diversity Index | 0.322 | 0.473 | 0.464 | -0.80σ | P16 | P10 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $15.1M | $-23.3M | +0.15σ |
| Operating Margin | 2.1% | -0.2648 | -0.0550 | -1.10σ |
| Occupancy Rate | 44.3% | 0.1780 | 0.5906 | -2.26σ |
| Revenue Per Bed | 2.6% | 443,370 | $1.6M | -0.58σ |
| Net To Gross Ratio | 22.4% | 0.3316 | 0.3014 | +0.17σ |