Statistical Profile — ST. FRANCIS HOSPITAL INC.
CCN 110129 | MUSCOGEE, GA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
312
Beds
$252.6M
Net Revenue
-15.9%
Op Margin
51.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 312 | 63 | 69 | +0.98σ | P89 | P86 |
| Net Patient Revenue | $252.6M | $59.7M | $49.4M | +0.07σ | P77 | P73 |
| Operating Expenses | $292.7M | $62.7M | $60.6M | +0.14σ | P80 | P76 |
| Net Income | $-40.1M | $-2.1M | $-1.7M | -0.19σ | P12 | P12 |
| Gross Patient Revenue | $1.17B | $186.6M | $214.3M | +0.15σ | P78 | P74 |
| Total Patient Days | 58,984 | 12,073 | 16,486 | +0.53σ | P84 | P80 |
| Medicare Day % | 21.1% | 30.9% | 25.9% | -0.65σ | P26 | P28 |
| Medicaid Day % | 9.9% | 5.1% | 6.6% | +0.04σ | P72 | P81 |
| Operating Margin | -15.9% | -4.8% | -2.8% | -0.47σ | P26 | P23 |
| Revenue per Bed | 809,479 | $1.2M | $1.1M | -0.35σ | P36 | P38 |
| Occupancy Rate | 51.8% | 53.7% | 62.8% | -0.00σ | P47 | P36 |
| Commercial Payer % | 69.0% | 61.2% | 66.9% | +0.48σ | P67 | P56 |
| Net-to-Gross Ratio | 21.6% | 33.3% | 27.8% | -0.81σ | P22 | P30 |
| Expense per Bed | 938,143 | $1.2M | $1.1M | -0.26σ | P38 | P41 |
| Revenue per Patient Day | 4,282 | 7,054 | 5,787 | -0.06σ | P27 | P29 |
| Payer Diversity Index | 0.470 | 0.473 | 0.464 | +0.23σ | P49 | P53 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $252.6M | $392.1M | -0.55σ |
| Operating Margin | 2.1% | -0.1589 | -0.0628 | -0.51σ |
| Occupancy Rate | 44.3% | 0.5179 | 0.4424 | +0.41σ |
| Revenue Per Bed | 2.6% | 809,479 | $1.2M | -0.19σ |
| Net To Gross Ratio | 22.4% | 0.2155 | 0.2506 | -0.20σ |