Statistical Profile — ATLANTA MEDICAL CENTER
CCN 110115 | FULTON, GA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
466
Beds
$81.0M
Net Revenue
-15.2%
Op Margin
40.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 466 | 63 | 69 | +1.82σ | P95 ▲ | P93 ▲ |
| Net Patient Revenue | $81.0M | $59.7M | $49.4M | -0.30σ | P56 | P55 |
| Operating Expenses | $93.3M | $62.7M | $60.6M | -0.27σ | P58 | P56 |
| Net Income | $-12.3M | $-2.1M | $-1.7M | +0.00σ | P25 | P22 |
| Gross Patient Revenue | $457.0M | $186.6M | $214.3M | -0.23σ | P64 | P57 |
| Total Patient Days | 17,209 | 12,073 | 16,486 | -0.28σ | P57 | P53 |
| Medicare Day % | 8.6% | 30.9% | 25.9% | -1.27σ | P10 ▼ | P8 ▼ |
| Medicaid Day % | 6.7% | 5.1% | 6.6% | -0.22σ | P59 | P51 |
| Operating Margin | -15.2% | -4.8% | -2.8% | -0.43σ | P27 | P26 |
| Revenue per Bed | 173,815 | $1.2M | $1.1M | -0.68σ | P4 ▼ | P2 ▼ |
| Occupancy Rate | 40.1% | 53.7% | 62.8% | -0.46σ | P34 | P26 |
| Commercial Payer % | 84.7% | 61.2% | 66.9% | +1.24σ | P90 | P92 ▲ |
| Net-to-Gross Ratio | 17.7% | 33.3% | 27.8% | -0.99σ | P14 | P14 |
| Expense per Bed | 200,180 | $1.2M | $1.1M | -0.57σ | P4 ▼ | P5 ▼ |
| Revenue per Patient Day | 4,707 | 7,054 | 5,787 | -0.06σ | P30 | P32 |
| Payer Diversity Index | 0.271 | 0.473 | 0.464 | -1.16σ | P12 | P7 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $81.0M | $88.5M | -0.03σ |
| Operating Margin | 2.1% | -0.1517 | -0.1279 | -0.13σ |
| Occupancy Rate | 44.3% | 0.4014 | 0.5287 | -0.70σ |
| Revenue Per Bed | 2.6% | 173,815 | 850,756 | -0.35σ |
| Net To Gross Ratio | 22.4% | 0.1773 | 0.2108 | -0.19σ |