Statistical Profile — COLQUITT REGIONAL MEDICAL CENTER
CCN 110105 | COLQUITT, GA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
99
Beds
$173.8M
Net Revenue
-17.0%
Op Margin
79.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 99 | 63 | 69 | -0.19σ | P60 | P60 |
| Net Patient Revenue | $173.8M | $59.7M | $49.4M | -0.10σ | P71 | P67 |
| Operating Expenses | $203.3M | $62.7M | $60.6M | -0.05σ | P73 | P70 |
| Net Income | $-29.5M | $-2.1M | $-1.7M | -0.12σ | P15 | P14 |
| Gross Patient Revenue | $595.2M | $186.6M | $214.3M | -0.15σ | P68 | P63 |
| Total Patient Days | 28,732 | 12,073 | 16,486 | -0.05σ | P69 | P61 |
| Medicare Day % | 23.7% | 30.9% | 25.9% | -0.51σ | P32 | P39 |
| Medicaid Day % | 8.8% | 5.1% | 6.6% | -0.05σ | P68 | P72 |
| Operating Margin | -17.0% | -4.8% | -2.8% | -0.52σ | P24 | P21 |
| Revenue per Bed | $1.8M | $1.2M | $1.1M | +0.14σ | P71 | P77 |
| Occupancy Rate | 79.5% | 53.7% | 62.8% | +1.09σ | P85 | P75 |
| Commercial Payer % | 67.4% | 61.2% | 66.9% | +0.40σ | P64 | P51 |
| Net-to-Gross Ratio | 29.2% | 33.3% | 27.8% | -0.44σ | P40 | P53 |
| Expense per Bed | $2.1M | $1.2M | $1.1M | +0.20σ | P77 | P82 |
| Revenue per Patient Day | 6,049 | 7,054 | 5,787 | -0.05σ | P41 | P52 |
| Payer Diversity Index | 0.481 | 0.473 | 0.464 | +0.31σ | P54 | P58 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $173.8M | $208.5M | -0.14σ |
| Operating Margin | 2.1% | -0.1695 | -0.0517 | -0.62σ |
| Occupancy Rate | 44.3% | 0.7951 | 0.6083 | +1.02σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.7M | +0.01σ |
| Net To Gross Ratio | 22.4% | 0.2920 | 0.3583 | -0.38σ |