Statistical Profile — DODGE COUNTY HOSPITAL
CCN 110092 | DODGE, GA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
41
Beds
$20.8M
Net Revenue
-15.2%
Op Margin
23.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 41 | 63 | 69 | -0.51σ | P38 | P32 |
| Net Patient Revenue | $20.8M | $59.7M | $49.4M | -0.43σ | P23 | P19 |
| Operating Expenses | $23.9M | $62.7M | $60.6M | -0.42σ | P25 | P24 |
| Net Income | $-3.2M | $-2.1M | $-1.7M | +0.07σ | P44 | P44 |
| Gross Patient Revenue | $76.8M | $186.6M | $214.3M | -0.43σ | P34 | P28 |
| Total Patient Days | 3,506 | 12,073 | 16,486 | -0.54σ | P26 | P19 |
| Medicare Day % | 36.3% | 30.9% | 25.9% | +0.11σ | P61 | P78 |
| Medicaid Day % | 22.5% | 5.1% | 6.6% | +1.03σ | P89 | P97 ▲ |
| Operating Margin | -15.2% | -4.8% | -2.8% | -0.43σ | P27 | P25 |
| Revenue per Bed | 506,277 | $1.2M | $1.1M | -0.51σ | P23 | P21 |
| Occupancy Rate | 23.4% | 53.7% | 62.8% | -1.12σ | P18 | P15 |
| Commercial Payer % | 41.2% | 61.2% | 66.9% | -0.87σ | P20 | P7 ▼ |
| Net-to-Gross Ratio | 27.0% | 33.3% | 27.8% | -0.55σ | P34 | P45 |
| Expense per Bed | 583,199 | $1.2M | $1.1M | -0.41σ | P25 | P22 |
| Revenue per Patient Day | 5,921 | 7,054 | 5,787 | -0.05σ | P40 | P51 |
| Payer Diversity Index | 0.648 | 0.473 | 0.464 | +1.48σ | P98 ▲ | P98 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $20.8M | $11.9M | +0.03σ |
| Operating Margin | 2.1% | -0.1519 | -0.0943 | -0.30σ |
| Occupancy Rate | 44.3% | 0.2343 | 0.4395 | -1.12σ |
| Revenue Per Bed | 2.6% | 506,277 | $1.4M | -0.46σ |
| Net To Gross Ratio | 22.4% | 0.2704 | 0.4618 | -1.10σ |