Statistical Profile — PIEDMONT ATHENS REGIONAL MEDICAL CE
CCN 110074 | CLARKE, GA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
391
Beds
$629.8M
Net Revenue
-2.5%
Op Margin
77.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 391 | 63 | 69 | +1.41σ | P93 ▲ | P91 ▲ |
| Net Patient Revenue | $629.8M | $59.7M | $49.4M | +0.88σ | P91 ▲ | P89 |
| Operating Expenses | $645.4M | $62.7M | $60.6M | +0.86σ | P92 ▲ | P91 ▲ |
| Net Income | $-15.6M | $-2.1M | $-1.7M | -0.02σ | P22 | P18 |
| Gross Patient Revenue | $3.02B | $186.6M | $214.3M | +1.12σ | P92 ▲ | P91 ▲ |
| Total Patient Days | 108,838 | 12,073 | 16,486 | +1.50σ | P93 ▲ | P92 ▲ |
| Medicare Day % | 23.4% | 30.9% | 25.9% | -0.53σ | P31 | P38 |
| Medicaid Day % | 7.2% | 5.1% | 6.6% | -0.18σ | P62 | P59 |
| Operating Margin | -2.5% | -4.8% | -2.8% | +0.20σ | P56 | P51 |
| Revenue per Bed | $1.6M | $1.2M | $1.1M | +0.07σ | P66 | P71 |
| Occupancy Rate | 77.3% | 53.7% | 62.8% | +1.00σ | P83 | P71 |
| Commercial Payer % | 69.4% | 61.2% | 66.9% | +0.50σ | P68 | P59 |
| Net-to-Gross Ratio | 20.8% | 33.3% | 27.8% | -0.84σ | P20 | P28 |
| Expense per Bed | $1.7M | $1.2M | $1.1M | +0.03σ | P66 | P72 |
| Revenue per Patient Day | 5,787 | 7,054 | 5,787 | -0.05σ | P39 | P49 |
| Payer Diversity Index | 0.458 | 0.473 | 0.464 | +0.15σ | P44 | P45 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $629.8M | $841.2M | -0.83σ |
| Operating Margin | 2.1% | -0.0248 | -0.0411 | +0.09σ |
| Occupancy Rate | 44.3% | 0.7732 | 0.7281 | +0.25σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.9M | -0.14σ |
| Net To Gross Ratio | 22.4% | 0.2082 | 0.2941 | -0.50σ |