Statistical Profile — FLOYD MEDICAL CENTER
CCN 110054 | FLOYD, GA | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
227
Beds
$481.7M
Net Revenue
13.9%
Op Margin
103.9%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Occupancy Rate: +2.1σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 227 | 63 | 69 | +0.51σ | P82 | P81 |
| Net Patient Revenue | $481.7M | $59.7M | $49.4M | +0.56σ | P88 | P86 |
| Operating Expenses | $414.8M | $62.7M | $60.6M | +0.39σ | P86 | P84 |
| Net Income | $66.9M | $-2.1M | $-1.7M | +0.55σ | P96 ▲ | P94 ▲ |
| Gross Patient Revenue | $2.01B | $186.6M | $214.3M | +0.59σ | P87 | P85 |
| Total Patient Days | 86,098 | 12,073 | 16,486 | +1.06σ | P90 ▲ | P87 |
| Medicare Day % | 20.3% | 30.9% | 25.9% | -0.68σ | P25 | P25 |
| Medicaid Day % | 9.6% | 5.1% | 6.6% | +0.01σ | P71 | P79 |
| Operating Margin | 13.9% | -4.8% | -2.8% | +1.02σ | P87 | P84 |
| Revenue per Bed | $2.1M | $1.2M | $1.1M | +0.33σ | P80 | P85 |
| Occupancy Rate | 103.9% | 53.7% | 62.8% | +2.05σ | P100 ▲ | P98 ▲ |
| Commercial Payer % | 70.1% | 61.2% | 66.9% | +0.53σ | P70 | P65 |
| Net-to-Gross Ratio | 23.9% | 33.3% | 27.8% | -0.70σ | P27 | P38 |
| Expense per Bed | $1.8M | $1.2M | $1.1M | +0.11σ | P71 | P76 |
| Revenue per Patient Day | 5,595 | 7,054 | 5,787 | -0.05σ | P37 | P45 |
| Payer Diversity Index | 0.458 | 0.473 | 0.464 | +0.15σ | P44 | P44 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $481.7M | $680.5M | -0.78σ |
| Operating Margin | 2.1% | 0.1389 | -0.0405 | +0.94σ |
| Occupancy Rate | 44.3% | 1.0391 | 0.8476 | +1.05σ |
| Revenue Per Bed | 2.6% | $2.1M | $2.3M | -0.08σ |
| Net To Gross Ratio | 22.4% | 0.2392 | 0.3865 | -0.85σ |