Statistical Profile — PHOEBE SUMTER MEDICAL CENTER INC.
CCN 110044 | SUMTER, GA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
54
Beds
$101.0M
Net Revenue
-1.6%
Op Margin
85.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 54 | 63 | 69 | -0.43σ | P46 | P42 |
| Net Patient Revenue | $101.0M | $59.7M | $49.4M | -0.25σ | P60 | P57 |
| Operating Expenses | $102.6M | $62.7M | $60.6M | -0.26σ | P60 | P57 |
| Net Income | $-1.7M | $-2.1M | $-1.7M | +0.08σ | P52 | P50 |
| Gross Patient Revenue | $362.9M | $186.6M | $214.3M | -0.27σ | P61 | P56 |
| Total Patient Days | 16,916 | 12,073 | 16,486 | -0.28σ | P57 | P51 |
| Medicare Day % | 16.7% | 30.9% | 25.9% | -0.86σ | P18 | P18 |
| Medicaid Day % | 12.2% | 5.1% | 6.6% | +0.21σ | P77 | P87 |
| Operating Margin | -1.6% | -4.8% | -2.8% | +0.24σ | P58 | P51 |
| Revenue per Bed | $1.9M | $1.2M | $1.1M | +0.20σ | P74 | P81 |
| Occupancy Rate | 85.8% | 53.7% | 62.8% | +1.34σ | P92 ▲ | P85 |
| Commercial Payer % | 71.1% | 61.2% | 66.9% | +0.59σ | P72 | P73 |
| Net-to-Gross Ratio | 27.8% | 33.3% | 27.8% | -0.51σ | P36 | P50 |
| Expense per Bed | $1.9M | $1.2M | $1.1M | +0.14σ | P73 | P78 |
| Revenue per Patient Day | 5,968 | 7,054 | 5,787 | -0.05σ | P41 | P52 |
| Payer Diversity Index | 0.451 | 0.473 | 0.464 | +0.10σ | P41 | P38 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $101.0M | $108.9M | -0.03σ |
| Operating Margin | 2.1% | -0.0164 | -0.0565 | +0.21σ |
| Occupancy Rate | 44.3% | 0.8582 | 0.6196 | +1.31σ |
| Revenue Per Bed | 2.6% | $1.9M | $1.7M | +0.07σ |
| Net To Gross Ratio | 22.4% | 0.2782 | 0.3622 | -0.48σ |