Statistical Profile — PAULDING MEDICAL CENTER
CCN 110042 | PAULDING, GA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
112
Beds
$288.5M
Net Revenue
9.0%
Op Margin
90.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 112 | 63 | 69 | -0.12σ | P64 | P62 |
| Net Patient Revenue | $288.5M | $59.7M | $49.4M | +0.15σ | P79 | P77 |
| Operating Expenses | $262.6M | $62.7M | $60.6M | +0.07σ | P78 | P74 |
| Net Income | $25.9M | $-2.1M | $-1.7M | +0.27σ | P92 ▲ | P88 |
| Gross Patient Revenue | $1.60B | $186.6M | $214.3M | +0.37σ | P84 | P81 |
| Total Patient Days | 37,119 | 12,073 | 16,486 | +0.11σ | P75 | P68 |
| Medicare Day % | 29.7% | 30.9% | 25.9% | -0.21σ | P47 | P62 |
| Medicaid Day % | 5.4% | 5.1% | 6.6% | -0.32σ | P52 | P36 |
| Operating Margin | 9.0% | -4.8% | -2.8% | +0.77σ | P81 | P80 |
| Revenue per Bed | $2.6M | $1.2M | $1.1M | +0.56σ | P87 | P92 ▲ |
| Occupancy Rate | 90.8% | 53.7% | 62.8% | +1.53σ | P96 ▲ | P91 ▲ |
| Commercial Payer % | 64.8% | 61.2% | 66.9% | +0.28σ | P58 | P43 |
| Net-to-Gross Ratio | 18.1% | 33.3% | 27.8% | -0.98σ | P14 | P16 |
| Expense per Bed | $2.3M | $1.2M | $1.1M | +0.32σ | P82 | P90 |
| Revenue per Patient Day | 7,774 | 7,054 | 5,787 | -0.05σ | P54 | P71 |
| Payer Diversity Index | 0.488 | 0.473 | 0.464 | +0.36σ | P57 | P61 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $288.5M | $294.6M | -0.02σ |
| Operating Margin | 2.1% | 0.0898 | -0.0424 | +0.70σ |
| Occupancy Rate | 44.3% | 0.9080 | 0.6439 | +1.45σ |
| Revenue Per Bed | 2.6% | $2.6M | $1.9M | +0.36σ |
| Net To Gross Ratio | 22.4% | 0.1805 | 0.3635 | -1.06σ |