Statistical Profile — HABERSHAM MEDICAL CENTER
CCN 110041 | HABERSHAM, GA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
53
Beds
$48.5M
Net Revenue
-27.3%
Op Margin
19.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 53 | 63 | 69 | -0.44σ | P46 | P41 |
| Net Patient Revenue | $48.5M | $59.7M | $49.4M | -0.37σ | P46 | P48 |
| Operating Expenses | $61.8M | $62.7M | $60.6M | -0.34σ | P50 | P51 |
| Net Income | $-13.2M | $-2.1M | $-1.7M | -0.01σ | P24 | P21 |
| Gross Patient Revenue | $143.7M | $186.6M | $214.3M | -0.39σ | P45 | P43 |
| Total Patient Days | 3,729 | 12,073 | 16,486 | -0.54σ | P27 | P22 |
| Medicare Day % | 27.1% | 30.9% | 25.9% | -0.34σ | P41 | P55 |
| Medicaid Day % | 9.0% | 5.1% | 6.6% | -0.03σ | P69 | P76 |
| Operating Margin | -27.3% | -4.8% | -2.8% | -1.04σ | P14 | P10 ▼ |
| Revenue per Bed | 915,400 | $1.2M | $1.1M | -0.29σ | P39 | P42 |
| Occupancy Rate | 19.3% | 53.7% | 62.8% | -1.28σ | P13 | P10 |
| Commercial Payer % | 63.8% | 61.2% | 66.9% | +0.23σ | P56 | P41 |
| Net-to-Gross Ratio | 33.8% | 33.3% | 27.8% | -0.23σ | P51 | P65 |
| Expense per Bed | $1.2M | $1.2M | $1.1M | -0.17σ | P47 | P52 |
| Revenue per Patient Day | 13,011 | 7,054 | 5,787 | -0.03σ | P76 | P89 |
| Payer Diversity Index | 0.511 | 0.473 | 0.464 | +0.52σ | P71 | P76 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $48.5M | $-4.9M | +0.21σ |
| Operating Margin | 2.1% | -0.2731 | -0.0626 | -1.11σ |
| Occupancy Rate | 44.3% | 0.1928 | 0.4664 | -1.50σ |
| Revenue Per Bed | 2.6% | 915,400 | $1.4M | -0.27σ |
| Net To Gross Ratio | 22.4% | 0.3377 | 0.3552 | -0.10σ |