Statistical Profile — STEPHENS COUNTY HOSPITAL
CCN 110032 | STEPHENS, GA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
40
Beds
$49.4M
Net Revenue
6.0%
Op Margin
38.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 40 | 63 | 69 | -0.51σ | P36 | P28 |
| Net Patient Revenue | $49.4M | $59.7M | $49.4M | -0.37σ | P46 | P50 |
| Operating Expenses | $46.4M | $62.7M | $60.6M | -0.37σ | P43 | P45 |
| Net Income | $3.0M | $-2.1M | $-1.7M | +0.11σ | P75 | P73 |
| Gross Patient Revenue | $89.0M | $186.6M | $214.3M | -0.42σ | P37 | P32 |
| Total Patient Days | 5,541 | 12,073 | 16,486 | -0.51σ | P35 | P32 |
| Medicare Day % | 36.1% | 30.9% | 25.9% | +0.11σ | P61 | P77 |
| Medicaid Day % | 7.0% | 5.1% | 6.6% | -0.20σ | P61 | P57 |
| Operating Margin | 6.0% | -4.8% | -2.8% | +0.62σ | P75 | P74 |
| Revenue per Bed | $1.2M | $1.2M | $1.1M | -0.13σ | P52 | P54 |
| Occupancy Rate | 38.0% | 53.7% | 62.8% | -0.55σ | P32 | P25 |
| Commercial Payer % | 56.9% | 61.2% | 66.9% | -0.11σ | P42 | P21 |
| Net-to-Gross Ratio | 55.5% | 33.3% | 27.8% | +0.81σ | P80 | P90 ▲ |
| Expense per Bed | $1.2M | $1.2M | $1.1M | -0.17σ | P47 | P52 |
| Revenue per Patient Day | 8,908 | 7,054 | 5,787 | -0.04σ | P60 | P80 |
| Payer Diversity Index | 0.541 | 0.473 | 0.464 | +0.73σ | P82 | P91 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $49.4M | $24.3M | +0.10σ |
| Operating Margin | 2.1% | 0.0600 | -0.0618 | +0.64σ |
| Occupancy Rate | 44.3% | 0.3795 | 0.4709 | -0.50σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.5M | -0.16σ |
| Net To Gross Ratio | 22.4% | 0.5549 | 0.3946 | +0.92σ |