Statistical Profile — CANDLER HOSPITAL INC
CCN 110024 | CHATHAM, GA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
263
Beds
$440.8M
Net Revenue
-13.7%
Op Margin
64.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 263 | 63 | 69 | +0.71σ | P85 | P82 |
| Net Patient Revenue | $440.8M | $59.7M | $49.4M | +0.47σ | P87 | P84 |
| Operating Expenses | $501.2M | $62.7M | $60.6M | +0.56σ | P88 | P88 |
| Net Income | $-60.3M | $-2.1M | $-1.7M | -0.33σ | P8 ▼ | P7 ▼ |
| Gross Patient Revenue | $1.93B | $186.6M | $214.3M | +0.54σ | P87 | P83 |
| Total Patient Days | 62,278 | 12,073 | 16,486 | +0.60σ | P85 | P82 |
| Medicare Day % | 19.1% | 30.9% | 25.9% | -0.75σ | P22 | P22 |
| Medicaid Day % | 6.1% | 5.1% | 6.6% | -0.26σ | P56 | P45 |
| Operating Margin | -13.7% | -4.8% | -2.8% | -0.36σ | P30 | P29 |
| Revenue per Bed | $1.7M | $1.2M | $1.1M | +0.10σ | P68 | P72 |
| Occupancy Rate | 64.9% | 53.7% | 62.8% | +0.51σ | P65 | P52 |
| Commercial Payer % | 74.8% | 61.2% | 66.9% | +0.76σ | P79 | P82 |
| Net-to-Gross Ratio | 22.9% | 33.3% | 27.8% | -0.75σ | P25 | P34 |
| Expense per Bed | $1.9M | $1.2M | $1.1M | +0.14σ | P73 | P79 |
| Revenue per Patient Day | 7,079 | 7,054 | 5,787 | -0.05σ | P50 | P63 |
| Payer Diversity Index | 0.401 | 0.473 | 0.464 | -0.25σ | P28 | P19 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $440.8M | $442.6M | -0.01σ |
| Operating Margin | 2.1% | -0.1369 | -0.0515 | -0.45σ |
| Occupancy Rate | 44.3% | 0.6488 | 0.5709 | +0.43σ |
| Revenue Per Bed | 2.6% | $1.7M | $1.5M | +0.07σ |
| Net To Gross Ratio | 22.4% | 0.2289 | 0.2872 | -0.34σ |