Statistical Profile — HAMILTON MEDICAL CENTER
CCN 110001 | WHITFIELD, GA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
221
Beds
$349.6M
Net Revenue
5.3%
Op Margin
56.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and GA (n=165) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | GA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 221 | 63 | 69 | +0.48σ | P82 | P78 |
| Net Patient Revenue | $349.6M | $59.7M | $49.4M | +0.28σ | P83 | P81 |
| Operating Expenses | $331.2M | $62.7M | $60.6M | +0.21σ | P82 | P81 |
| Net Income | $18.4M | $-2.1M | $-1.7M | +0.21σ | P90 | P87 |
| Gross Patient Revenue | $1.49B | $186.6M | $214.3M | +0.32σ | P83 | P79 |
| Total Patient Days | 45,928 | 12,073 | 16,486 | +0.28σ | P79 | P73 |
| Medicare Day % | 30.6% | 30.9% | 25.9% | -0.17σ | P49 | P65 |
| Medicaid Day % | 8.8% | 5.1% | 6.6% | -0.05σ | P68 | P70 |
| Operating Margin | 5.3% | -4.8% | -2.8% | +0.59σ | P74 | P72 |
| Revenue per Bed | $1.6M | $1.2M | $1.1M | +0.05σ | P65 | P67 |
| Occupancy Rate | 56.9% | 53.7% | 62.8% | +0.20σ | P54 | P42 |
| Commercial Payer % | 60.7% | 61.2% | 66.9% | +0.07σ | P49 | P33 |
| Net-to-Gross Ratio | 23.5% | 33.3% | 27.8% | -0.72σ | P26 | P37 |
| Expense per Bed | $1.5M | $1.2M | $1.1M | -0.03σ | P60 | P66 |
| Revenue per Patient Day | 7,612 | 7,054 | 5,787 | -0.05σ | P53 | P70 |
| Payer Diversity Index | 0.531 | 0.473 | 0.464 | +0.66σ | P79 | P85 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $349.6M | $332.3M | +0.07σ |
| Operating Margin | 2.1% | 0.0527 | -0.0541 | +0.56σ |
| Occupancy Rate | 44.3% | 0.5694 | 0.5015 | +0.37σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.4M | +0.07σ |
| Net To Gross Ratio | 22.4% | 0.2350 | 0.3021 | -0.39σ |