Statistical Profile — PARK ROYAL HOSPITAL
CCN 104074 | LEE, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
114
Beds
$34.7M
Net Revenue
25.1%
Op Margin
91.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 114 | 63 | 134 | -0.11σ | P65 | P43 |
| Net Patient Revenue | $34.7M | $59.7M | $123.0M | -0.40σ | P37 | P28 |
| Operating Expenses | $26.0M | $62.7M | $126.2M | -0.41σ | P27 | P20 |
| Net Income | $8.7M | $-2.1M | $1.5M | +0.15σ | P84 | P67 |
| Gross Patient Revenue | $90.1M | $186.6M | $973.9M | -0.42σ | P37 | P25 |
| Total Patient Days | 37,940 | 12,073 | 29,554 | +0.12σ | P75 | P58 |
| Medicare Day % | 19.3% | 30.9% | 28.4% | -0.74σ | P22 | P26 |
| Operating Margin | 25.1% | -4.8% | 3.2% | +1.57σ | P96 ▲ | P89 |
| Revenue per Bed | 304,818 | $1.2M | 957,102 | -0.61σ | P11 | P15 |
| Occupancy Rate | 91.2% | 53.7% | 64.2% | +1.55σ | P96 ▲ | P95 ▲ |
| Commercial Payer % | 80.7% | 61.2% | 66.5% | +1.05σ | P87 | P86 |
| Net-to-Gross Ratio | 38.6% | 33.3% | 19.9% | +0.00σ | P60 | P84 |
| Expense per Bed | 228,264 | $1.2M | 897,057 | -0.55σ | P5 ▼ | P10 ▼ |
| Revenue per Patient Day | 915.9002 | 7,054 | 4,651 | -0.07σ | P4 ▼ | P7 ▼ |
| Payer Diversity Index | 0.311 | 0.473 | 0.448 | -0.88σ | P15 | P11 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $34.7M | nan | +nanσ |
| Operating Margin | 2.1% | 0.2511 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.9118 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 304,818 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.3857 | nan | +nanσ |