Statistical Profile — CENTERSTONE OF FLORIDA INC.
CCN 104040 | MANATEE, FL | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
41
Beds
$5.6M
Net Revenue
-50.0%
Op Margin
59.2%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 41 | 63 | 134 | -0.51σ | P38 | P10 ▼ |
| Net Patient Revenue | $5.6M | $59.7M | $123.0M | -0.46σ | P3 ▼ | P4 ▼ |
| Operating Expenses | $19.4M | $62.7M | $126.2M | -0.43σ | P19 | P12 |
| Net Income | $-13.8M | $-2.1M | $1.5M | -0.01σ | P24 | P18 |
| Gross Patient Revenue | $12.2M | $186.6M | $973.9M | -0.46σ | P5 ▼ | P3 ▼ |
| Total Patient Days | 8,854 | 12,073 | 29,554 | -0.44σ | P44 | P13 |
| Medicare Day % | 17.3% | 30.9% | 28.4% | -0.84σ | P19 | P19 |
| Operating Margin | -50.0% | -4.8% | 3.2% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 136,070 | $1.2M | 957,102 | -0.70σ | P3 ▼ | P5 ▼ |
| Occupancy Rate | 59.2% | 53.7% | 64.2% | +0.29σ | P57 | P40 |
| Commercial Payer % | 82.7% | 61.2% | 66.5% | +1.15σ | P88 | P90 ▲ |
| Net-to-Gross Ratio | 45.7% | 33.3% | 19.9% | +0.35σ | P70 | P87 |
| Expense per Bed | 472,353 | $1.2M | 897,057 | -0.45σ | P20 | P22 |
| Revenue per Patient Day | 630.0939 | 7,054 | 4,651 | -0.07σ | P1 ▼ | P2 ▼ |
| Payer Diversity Index | 0.286 | 0.473 | 0.448 | -1.06σ | P13 | P10 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $5.6M | nan | +nanσ |
| Operating Margin | 2.1% | -0.5000 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.5916 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 136,070 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.4575 | nan | +nanσ |