Statistical Profile — SOUTH FLORIDA STATE HOSPITAL
CCN 104001 | DADE, FL | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
50
Beds
$1.8M
Net Revenue
-50.0%
Op Margin
99.2%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
- Net-to-Gross Ratio: +2.9σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 50 | 63 | 134 | -0.46σ | P44 | P15 |
| Net Patient Revenue | $1.8M | $59.7M | $123.0M | -0.47σ | P1 ▼ | P1 ▼ |
| Operating Expenses | $39.3M | $62.7M | $126.2M | -0.39σ | P39 | P28 |
| Net Income | $-37.5M | $-2.1M | $1.5M | -0.17σ | P13 | P10 ▼ |
| Gross Patient Revenue | $1.8M | $186.6M | $973.9M | -0.46σ | P0 ▼ | P0 ▼ |
| Total Patient Days | 18,102 | 12,073 | 29,554 | -0.26σ | P59 | P32 |
| Medicare Day % | 48.7% | 30.9% | 28.4% | +0.74σ | P79 | P84 |
| Medicaid Day % | 23.8% | 5.1% | 3.4% | +1.14σ | P90 | P99 ▲ |
| Operating Margin | -50.0% | -4.8% | 3.2% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 35,449 | $1.2M | 957,102 | -0.75σ | P1 ▼ | P1 ▼ |
| Occupancy Rate | 99.2% | 53.7% | 64.2% | +1.86σ | P99 ▲ | P99 ▲ |
| Commercial Payer % | 27.4% | 61.2% | 66.5% | -1.54σ | P8 ▼ | P3 ▼ |
| Net-to-Gross Ratio | 100.0% | 33.3% | 19.9% | +2.94σ | P98 ▲ | P99 ▲ |
| Expense per Bed | 785,288 | $1.2M | 897,057 | -0.32σ | P33 | P42 |
| Revenue per Patient Day | 97.9135 | 7,054 | 4,651 | -0.07σ | P0 ▼ | P1 ▼ |
| Payer Diversity Index | 0.630 | 0.473 | 0.448 | +1.36σ | P96 ▲ | P100 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $1.8M | $162.9M | -0.63σ |
| Operating Margin | 2.1% | -0.5000 | -0.0882 | -2.17σ |
| Occupancy Rate | 44.3% | 0.9919 | 0.5208 | +2.58σ |
| Revenue Per Bed | 2.6% | 35,449 | $1.7M | -0.85σ |
| Net To Gross Ratio | 22.4% | 1.0000 | 0.5128 | +2.81σ |