Statistical Profile — ARCHER REHABILITATION LLC
CCN 103046 | ALACHUA, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
60
Beds
$32.7M
Net Revenue
1.3%
Op Margin
83.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 60 | 63 | 134 | -0.40σ | P48 | P19 |
| Net Patient Revenue | $32.7M | $59.7M | $123.0M | -0.40σ | P36 | P26 |
| Operating Expenses | $32.3M | $62.7M | $126.2M | -0.40σ | P34 | P24 |
| Net Income | 418,004 | $-2.1M | $1.5M | +0.09σ | P66 | P43 |
| Gross Patient Revenue | $114.0M | $186.6M | $973.9M | -0.41σ | P41 | P27 |
| Total Patient Days | 18,332 | 12,073 | 29,554 | -0.26σ | P59 | P33 |
| Medicare Day % | 44.8% | 30.9% | 28.4% | +0.54σ | P74 | P81 |
| Medicaid Day % | 0.3% | 5.1% | 3.4% | -0.72σ | P5 ▼ | P5 ▼ |
| Operating Margin | 1.3% | -4.8% | 3.2% | +0.39σ | P65 | P44 |
| Revenue per Bed | 545,174 | $1.2M | 957,102 | -0.48σ | P25 | P30 |
| Occupancy Rate | 83.7% | 53.7% | 64.2% | +1.26σ | P90 | P87 |
| Commercial Payer % | 54.9% | 61.2% | 66.5% | -0.20σ | P39 | P20 |
| Net-to-Gross Ratio | 28.7% | 33.3% | 19.9% | -0.47σ | P39 | P72 |
| Expense per Bed | 538,207 | $1.2M | 897,057 | -0.43σ | P23 | P28 |
| Revenue per Patient Day | 1,784 | 7,054 | 4,651 | -0.07σ | P15 | P21 |
| Payer Diversity Index | 0.498 | 0.473 | 0.448 | +0.43σ | P63 | P81 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $32.7M | $152.5M | -0.47σ |
| Operating Margin | 2.1% | 0.0128 | -0.0443 | +0.30σ |
| Occupancy Rate | 44.3% | 0.8371 | 0.5267 | +1.70σ |
| Revenue Per Bed | 2.6% | 545,174 | $1.8M | -0.63σ |
| Net To Gross Ratio | 22.4% | 0.2870 | 0.3940 | -0.62σ |