Statistical Profile — ENCOMPASS HEALTH REHABILITATION HOSP
CCN 103040 | BAY, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
75
Beds
$24.3M
Net Revenue
4.6%
Op Margin
58.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 75 | 63 | 134 | -0.32σ | P54 | P27 |
| Net Patient Revenue | $24.3M | $59.7M | $123.0M | -0.42σ | P27 | P19 |
| Operating Expenses | $23.2M | $62.7M | $126.2M | -0.42σ | P24 | P17 |
| Net Income | $1.1M | $-2.1M | $1.5M | +0.09σ | P69 | P47 |
| Gross Patient Revenue | $34.4M | $186.6M | $973.9M | -0.45σ | P17 | P9 ▼ |
| Total Patient Days | 16,106 | 12,073 | 29,554 | -0.30σ | P56 | P27 |
| Medicare Day % | 64.6% | 30.9% | 28.4% | +1.54σ | P91 ▲ | P93 ▲ |
| Medicaid Day % | 0.6% | 5.1% | 3.4% | -0.70σ | P10 ▼ | P8 ▼ |
| Operating Margin | 4.6% | -4.8% | 3.2% | +0.55σ | P73 | P52 |
| Revenue per Bed | 324,052 | $1.2M | 957,102 | -0.60σ | P12 | P16 |
| Occupancy Rate | 58.8% | 53.7% | 64.2% | +0.28σ | P57 | P38 |
| Commercial Payer % | 34.8% | 61.2% | 66.5% | -1.19σ | P13 | P7 ▼ |
| Net-to-Gross Ratio | 70.7% | 33.3% | 19.9% | +1.54σ | P91 ▲ | P95 ▲ |
| Expense per Bed | 309,009 | $1.2M | 897,057 | -0.52σ | P10 ▼ | P13 |
| Revenue per Patient Day | 1,509 | 7,054 | 4,651 | -0.07σ | P10 | P12 |
| Payer Diversity Index | 0.461 | 0.473 | 0.448 | +0.17σ | P45 | P55 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $24.3M | $146.0M | -0.48σ |
| Operating Margin | 2.1% | 0.0464 | -0.0565 | +0.54σ |
| Occupancy Rate | 44.3% | 0.5883 | 0.4010 | +1.03σ |
| Revenue Per Bed | 2.6% | 324,052 | $1.6M | -0.65σ |
| Net To Gross Ratio | 22.4% | 0.7070 | 0.4421 | +1.53σ |