Statistical Profile — ENCOMPASS HEALTH REHABILITATION HOSP
CCN 103031 | SARASOTA, FL | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
116
Beds
$58.5M
Net Revenue
23.5%
Op Margin
85.2%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.2σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 116 | 63 | 134 | -0.10σ | P65 | P44 |
| Net Patient Revenue | $58.5M | $59.7M | $123.0M | -0.35σ | P50 | P36 |
| Operating Expenses | $44.8M | $62.7M | $126.2M | -0.37σ | P42 | P32 |
| Net Income | $13.7M | $-2.1M | $1.5M | +0.18σ | P87 | P70 |
| Gross Patient Revenue | $80.2M | $186.6M | $973.9M | -0.42σ | P34 | P24 |
| Total Patient Days | 36,073 | 12,073 | 29,554 | +0.09σ | P74 | P57 |
| Medicare Day % | 77.1% | 30.9% | 28.4% | +2.16σ | P97 ▲ | P98 ▲ |
| Operating Margin | 23.5% | -4.8% | 3.2% | +1.49σ | P95 ▲ | P88 |
| Revenue per Bed | 504,712 | $1.2M | 957,102 | -0.51σ | P23 | P27 |
| Occupancy Rate | 85.2% | 53.7% | 64.2% | +1.31σ | P91 ▲ | P88 |
| Commercial Payer % | 22.9% | 61.2% | 66.5% | -1.77σ | P5 ▼ | P2 ▼ |
| Net-to-Gross Ratio | 73.0% | 33.3% | 19.9% | +1.65σ | P92 ▲ | P97 ▲ |
| Expense per Bed | 386,269 | $1.2M | 897,057 | -0.49σ | P15 | P17 |
| Revenue per Patient Day | 1,623 | 7,054 | 4,651 | -0.07σ | P12 | P18 |
| Payer Diversity Index | 0.353 | 0.473 | 0.448 | -0.59σ | P19 | P20 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $58.5M | nan | +nanσ |
| Operating Margin | 2.1% | 0.2347 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.8520 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 504,712 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.7303 | nan | +nanσ |