Statistical Profile — SSH - MIAMI LAKES
CCN 102031 | MIAMI-DADE, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
60
Beds
$38.3M
Net Revenue
10.3%
Op Margin
97.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 60 | 63 | 134 | -0.40σ | P48 | P19 |
| Net Patient Revenue | $38.3M | $59.7M | $123.0M | -0.39σ | P40 | P30 |
| Operating Expenses | $34.3M | $62.7M | $126.2M | -0.40σ | P36 | P26 |
| Net Income | $4.0M | $-2.1M | $1.5M | +0.11σ | P78 | P59 |
| Gross Patient Revenue | $235.9M | $186.6M | $973.9M | -0.34σ | P54 | P36 |
| Total Patient Days | 21,375 | 12,073 | 29,554 | -0.20σ | P63 | P38 |
| Medicare Day % | 39.7% | 30.9% | 28.4% | +0.29σ | P67 | P77 |
| Medicaid Day % | 1.1% | 5.1% | 3.4% | -0.66σ | P16 | P15 |
| Operating Margin | 10.3% | -4.8% | 3.2% | +0.84σ | P83 | P65 |
| Revenue per Bed | 637,979 | $1.2M | 957,102 | -0.44σ | P30 | P36 |
| Occupancy Rate | 97.6% | 53.7% | 64.2% | +1.80σ | P99 ▲ | P98 ▲ |
| Commercial Payer % | 59.2% | 61.2% | 66.5% | +0.00σ | P46 | P26 |
| Net-to-Gross Ratio | 16.2% | 33.3% | 19.9% | -1.06σ | P10 | P38 |
| Expense per Bed | 572,027 | $1.2M | 897,057 | -0.41σ | P25 | P30 |
| Revenue per Patient Day | 1,791 | 7,054 | 4,651 | -0.07σ | P15 | P22 |
| Payer Diversity Index | 0.492 | 0.473 | 0.448 | +0.39σ | P59 | P77 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $38.3M | $177.4M | -0.54σ |
| Operating Margin | 2.1% | 0.1034 | -0.0415 | +0.76σ |
| Occupancy Rate | 44.3% | 0.9760 | 0.5740 | +2.20σ |
| Revenue Per Bed | 2.6% | 637,979 | $1.8M | -0.62σ |
| Net To Gross Ratio | 22.4% | 0.1623 | 0.3865 | -1.29σ |