Statistical Profile — KINDRED HOSPITAL THE PALM BEACHES
CCN 102025 | PALM BEACH, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
57
Beds
$27.0M
Net Revenue
-12.1%
Op Margin
78.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 57 | 63 | 134 | -0.42σ | P47 | P18 |
| Net Patient Revenue | $27.0M | $59.7M | $123.0M | -0.41σ | P31 | P23 |
| Operating Expenses | $30.3M | $62.7M | $126.2M | -0.40σ | P32 | P23 |
| Net Income | $-3.3M | $-2.1M | $1.5M | +0.06σ | P44 | P31 |
| Gross Patient Revenue | $183.0M | $186.6M | $973.9M | -0.37σ | P50 | P33 |
| Total Patient Days | 17,622 | 12,073 | 29,554 | -0.27σ | P58 | P29 |
| Medicare Day % | 30.6% | 30.9% | 28.4% | -0.17σ | P49 | P56 |
| Operating Margin | -12.1% | -4.8% | 3.2% | -0.28σ | P33 | P18 |
| Revenue per Bed | 473,838 | $1.2M | 957,102 | -0.52σ | P21 | P24 |
| Occupancy Rate | 78.7% | 53.7% | 64.2% | +1.06σ | P84 | P79 |
| Commercial Payer % | 69.4% | 61.2% | 66.5% | +0.50σ | P68 | P57 |
| Net-to-Gross Ratio | 14.8% | 33.3% | 19.9% | -1.13σ | P8 ▼ | P33 |
| Expense per Bed | 531,343 | $1.2M | 897,057 | -0.43σ | P23 | P27 |
| Revenue per Patient Day | 1,533 | 7,054 | 4,651 | -0.07σ | P10 | P13 |
| Payer Diversity Index | 0.425 | 0.473 | 0.448 | -0.08σ | P33 | P41 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $27.0M | nan | +nanσ |
| Operating Margin | 2.1% | -0.1214 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.7870 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 473,838 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.1476 | nan | +nanσ |