Statistical Profile — SSH - PENSACOLA INC
CCN 102024 | ESCAMBIA, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
75
Beds
$31.9M
Net Revenue
-17.4%
Op Margin
77.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 75 | 63 | 134 | -0.32σ | P54 | P27 |
| Net Patient Revenue | $31.9M | $59.7M | $123.0M | -0.40σ | P35 | P25 |
| Operating Expenses | $37.5M | $62.7M | $126.2M | -0.39σ | P38 | P27 |
| Net Income | $-5.6M | $-2.1M | $1.5M | +0.05σ | P36 | P26 |
| Gross Patient Revenue | $218.7M | $186.6M | $973.9M | -0.35σ | P53 | P35 |
| Total Patient Days | 21,234 | 12,073 | 29,554 | -0.20σ | P62 | P38 |
| Medicare Day % | 45.2% | 30.9% | 28.4% | +0.56σ | P75 | P83 |
| Operating Margin | -17.4% | -4.8% | 3.2% | -0.54σ | P24 | P14 |
| Revenue per Bed | 425,514 | $1.2M | 957,102 | -0.55σ | P18 | P21 |
| Occupancy Rate | 77.6% | 53.7% | 64.2% | +1.01σ | P83 | P78 |
| Commercial Payer % | 54.8% | 61.2% | 66.5% | -0.21σ | P39 | P19 |
| Net-to-Gross Ratio | 14.6% | 33.3% | 19.9% | -1.14σ | P8 ▼ | P32 |
| Expense per Bed | 499,520 | $1.2M | 897,057 | -0.44σ | P21 | P23 |
| Revenue per Patient Day | 1,503 | 7,054 | 4,651 | -0.07σ | P10 ▼ | P12 |
| Payer Diversity Index | 0.495 | 0.473 | 0.448 | +0.41σ | P61 | P79 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $31.9M | nan | +nanσ |
| Operating Margin | 2.1% | -0.1739 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.7757 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 425,514 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.1459 | nan | +nanσ |