Statistical Profile — BAYCARE ALLIANT HOSPITAL
CCN 102021 | PINELLAS, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
48
Beds
$21.1M
Net Revenue
-0.7%
Op Margin
57.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 48 | 63 | 134 | -0.47σ | P42 | P13 |
| Net Patient Revenue | $21.1M | $59.7M | $123.0M | -0.43σ | P23 | P16 |
| Operating Expenses | $21.2M | $62.7M | $126.2M | -0.42σ | P21 | P15 |
| Net Income | -143,374 | $-2.1M | $1.5M | +0.09σ | P62 | P42 |
| Gross Patient Revenue | $77.1M | $186.6M | $973.9M | -0.42σ | P34 | P23 |
| Total Patient Days | 10,052 | 12,073 | 29,554 | -0.42σ | P47 | P15 |
| Medicare Day % | 46.4% | 30.9% | 28.4% | +0.62σ | P76 | P83 |
| Operating Margin | -0.7% | -4.8% | 3.2% | +0.29σ | P61 | P39 |
| Revenue per Bed | 439,289 | $1.2M | 957,102 | -0.54σ | P19 | P21 |
| Occupancy Rate | 57.4% | 53.7% | 64.2% | +0.22σ | P55 | P36 |
| Commercial Payer % | 53.6% | 61.2% | 66.5% | -0.27σ | P37 | P18 |
| Net-to-Gross Ratio | 27.4% | 33.3% | 19.9% | -0.53σ | P35 | P70 |
| Expense per Bed | 442,276 | $1.2M | 897,057 | -0.47σ | P18 | P19 |
| Revenue per Patient Day | 2,098 | 7,054 | 4,651 | -0.07σ | P19 | P28 |
| Payer Diversity Index | 0.497 | 0.473 | 0.448 | +0.42σ | P63 | P80 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $21.1M | nan | +nanσ |
| Operating Margin | 2.1% | -0.0068 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.5737 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 439,289 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.2736 | nan | +nanσ |