Statistical Profile — DOCTORS MEMORIAL HOSPITAL
CCN 101307 | HOLMES, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
20
Beds
$20.5M
Net Revenue
-3.5%
Op Margin
41.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 20 | 63 | 134 | -0.62σ | P10 | P2 ▼ |
| Net Patient Revenue | $20.5M | $59.7M | $123.0M | -0.43σ | P23 | P16 |
| Operating Expenses | $21.2M | $62.7M | $126.2M | -0.42σ | P21 | P14 |
| Net Income | -717,688 | $-2.1M | $1.5M | +0.08σ | P59 | P40 |
| Gross Patient Revenue | $62.4M | $186.6M | $973.9M | -0.43σ | P29 | P20 |
| Total Patient Days | 3,008 | 12,073 | 29,554 | -0.55σ | P23 | P6 ▼ |
| Medicare Day % | 41.4% | 30.9% | 28.4% | +0.37σ | P70 | P79 |
| Operating Margin | -3.5% | -4.8% | 3.2% | +0.15σ | P53 | P33 |
| Revenue per Bed | $1.0M | $1.2M | 957,102 | -0.24σ | P44 | P52 |
| Occupancy Rate | 41.2% | 53.7% | 64.2% | -0.42σ | P36 | P15 |
| Commercial Payer % | 58.6% | 61.2% | 66.5% | -0.03σ | P45 | P25 |
| Net-to-Gross Ratio | 32.8% | 33.3% | 19.9% | -0.27σ | P49 | P76 |
| Expense per Bed | $1.1M | $1.2M | 897,057 | -0.21σ | P43 | P61 |
| Revenue per Patient Day | 6,810 | 7,054 | 4,651 | -0.05σ | P48 | P83 |
| Payer Diversity Index | 0.485 | 0.473 | 0.448 | +0.34σ | P56 | P71 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $20.5M | nan | +nanσ |
| Operating Margin | 2.1% | -0.0350 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.4121 | nan | +nanσ |
| Revenue Per Bed | 2.6% | $1.0M | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.3284 | nan | +nanσ |