Statistical Profile — CALHOUN-LIBERTY HOSPITAL ASSN
CCN 101304 | CALHOUN, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
10
Beds
$11.6M
Net Revenue
-21.9%
Op Margin
38.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 10 | 63 | 134 | -0.68σ | P2 ▼ | P0 ▼ |
| Net Patient Revenue | $11.6M | $59.7M | $123.0M | -0.45σ | P10 | P9 ▼ |
| Operating Expenses | $14.2M | $62.7M | $126.2M | -0.44σ | P11 | P8 ▼ |
| Net Income | $-2.5M | $-2.1M | $1.5M | +0.07σ | P47 | P33 |
| Gross Patient Revenue | $31.2M | $186.6M | $973.9M | -0.45σ | P15 | P8 ▼ |
| Total Patient Days | 1,386 | 12,073 | 29,554 | -0.59σ | P11 | P2 ▼ |
| Medicare Day % | 34.4% | 30.9% | 28.4% | +0.02σ | P58 | P64 |
| Medicaid Day % | 0.4% | 5.1% | 3.4% | -0.72σ | P6 ▼ | P5 ▼ |
| Operating Margin | -21.9% | -4.8% | 3.2% | -0.77σ | P19 | P11 |
| Revenue per Bed | $1.2M | $1.2M | 957,102 | -0.17σ | P49 | P62 |
| Occupancy Rate | 38.0% | 53.7% | 64.2% | -0.55σ | P32 | P12 |
| Commercial Payer % | 65.2% | 61.2% | 66.5% | +0.30σ | P59 | P46 |
| Net-to-Gross Ratio | 37.3% | 33.3% | 19.9% | -0.06σ | P58 | P82 |
| Expense per Bed | $1.4M | $1.2M | 897,057 | -0.06σ | P57 | P80 |
| Revenue per Patient Day | 8,379 | 7,054 | 4,651 | -0.04σ | P58 | P89 |
| Payer Diversity Index | 0.456 | 0.473 | 0.448 | +0.14σ | P43 | P54 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $11.6M | $-8.6M | +0.08σ |
| Operating Margin | 2.1% | -0.2189 | -0.0473 | -0.90σ |
| Occupancy Rate | 44.3% | 0.3797 | 0.5035 | -0.68σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.7M | -0.26σ |
| Net To Gross Ratio | 22.4% | 0.3725 | 0.3764 | -0.02σ |