Statistical Profile — UCF LAKE NONA HOSPITAL
CCN 100350 | ORANGE, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
64
Beds
$80.3M
Net Revenue
1.8%
Op Margin
48.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 64 | 63 | 134 | -0.38σ | P50 | P22 |
| Net Patient Revenue | $80.3M | $59.7M | $123.0M | -0.30σ | P56 | P39 |
| Operating Expenses | $78.8M | $62.7M | $126.2M | -0.30σ | P55 | P39 |
| Net Income | $1.5M | $-2.1M | $1.5M | +0.10σ | P71 | P50 |
| Gross Patient Revenue | $761.4M | $186.6M | $973.9M | -0.07σ | P72 | P44 |
| Total Patient Days | 11,367 | 12,073 | 29,554 | -0.39σ | P49 | P18 |
| Medicare Day % | 12.4% | 30.9% | 28.4% | -1.08σ | P14 | P11 |
| Medicaid Day % | 2.8% | 5.1% | 3.4% | -0.52σ | P34 | P44 |
| Operating Margin | 1.8% | -4.8% | 3.2% | +0.41σ | P67 | P46 |
| Revenue per Bed | $1.3M | $1.2M | 957,102 | -0.12σ | P52 | P70 |
| Occupancy Rate | 48.7% | 53.7% | 64.2% | -0.12σ | P44 | P20 |
| Commercial Payer % | 84.8% | 61.2% | 66.5% | +1.25σ | P90 | P92 ▲ |
| Net-to-Gross Ratio | 10.5% | 33.3% | 19.9% | -1.34σ | P3 ▼ | P20 |
| Expense per Bed | $1.2M | $1.2M | 897,057 | -0.14σ | P50 | P72 |
| Revenue per Patient Day | 7,063 | 7,054 | 4,651 | -0.05σ | P50 | P85 |
| Payer Diversity Index | 0.265 | 0.473 | 0.448 | -1.20σ | P12 | P8 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $80.3M | $46.5M | +0.13σ |
| Operating Margin | 2.1% | 0.0184 | -0.0399 | +0.31σ |
| Occupancy Rate | 44.3% | 0.4866 | 0.5751 | -0.48σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.6M | -0.19σ |
| Net To Gross Ratio | 22.4% | 0.1054 | 0.2838 | -1.03σ |