Statistical Profile — MEDICAL CENTER OF DELTONA
CCN 100330 | VOLUSIA, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
43
Beds
$45.4M
Net Revenue
-30.2%
Op Margin
39.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 43 | 63 | 134 | -0.49σ | P40 | P11 |
| Net Patient Revenue | $45.4M | $59.7M | $123.0M | -0.37σ | P44 | P34 |
| Operating Expenses | $59.1M | $62.7M | $126.2M | -0.34σ | P49 | P35 |
| Net Income | $-13.7M | $-2.1M | $1.5M | -0.01σ | P24 | P18 |
| Gross Patient Revenue | $201.6M | $186.6M | $973.9M | -0.36σ | P51 | P33 |
| Total Patient Days | 6,122 | 12,073 | 29,554 | -0.49σ | P38 | P11 |
| Medicare Day % | 18.6% | 30.9% | 28.4% | -0.77σ | P21 | P23 |
| Medicaid Day % | 2.2% | 5.1% | 3.4% | -0.57σ | P27 | P30 |
| Operating Margin | -30.2% | -4.8% | 3.2% | -1.18σ | P12 | P7 ▼ |
| Revenue per Bed | $1.1M | $1.2M | 957,102 | -0.22σ | P45 | P55 |
| Occupancy Rate | 39.0% | 53.7% | 64.2% | -0.50σ | P33 | P13 |
| Commercial Payer % | 79.2% | 61.2% | 66.5% | +0.98σ | P86 | P84 |
| Net-to-Gross Ratio | 22.5% | 33.3% | 19.9% | -0.76σ | P24 | P64 |
| Expense per Bed | $1.4M | $1.2M | 897,057 | -0.08σ | P55 | P78 |
| Revenue per Patient Day | 7,412 | 7,054 | 4,651 | -0.05σ | P52 | P87 |
| Payer Diversity Index | 0.337 | 0.473 | 0.448 | -0.69σ | P17 | P16 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $45.4M | $12.3M | +0.13σ |
| Operating Margin | 2.1% | -0.3016 | -0.0413 | -1.37σ |
| Occupancy Rate | 44.3% | 0.3901 | 0.5495 | -0.87σ |
| Revenue Per Bed | 2.6% | $1.1M | $1.6M | -0.29σ |
| Net To Gross Ratio | 22.4% | 0.2251 | 0.3056 | -0.46σ |