Statistical Profile — ASCENSION ST. VINCENTS SOUTHSIDE HO
CCN 100307 | DUVAL, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
230
Beds
$237.6M
Net Revenue
-1.4%
Op Margin
49.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 230 | 63 | 134 | +0.53σ | P82 | P65 |
| Net Patient Revenue | $237.6M | $59.7M | $123.0M | +0.04σ | P76 | P64 |
| Operating Expenses | $240.9M | $62.7M | $126.2M | +0.03σ | P76 | P68 |
| Net Income | $-3.3M | $-2.1M | $1.5M | +0.06σ | P44 | P30 |
| Gross Patient Revenue | $1.54B | $186.6M | $973.9M | +0.34σ | P83 | P61 |
| Total Patient Days | 41,442 | 12,073 | 29,554 | +0.19σ | P77 | P60 |
| Medicare Day % | 17.2% | 30.9% | 28.4% | -0.84σ | P19 | P19 |
| Medicaid Day % | 5.6% | 5.1% | 3.4% | -0.30σ | P53 | P71 |
| Operating Margin | -1.4% | -4.8% | 3.2% | +0.25σ | P59 | P37 |
| Revenue per Bed | $1.0M | $1.2M | 957,102 | -0.23σ | P44 | P54 |
| Occupancy Rate | 49.4% | 53.7% | 64.2% | -0.10σ | P44 | P22 |
| Commercial Payer % | 77.2% | 61.2% | 66.5% | +0.88σ | P83 | P80 |
| Net-to-Gross Ratio | 15.4% | 33.3% | 19.9% | -1.10σ | P9 ▼ | P35 |
| Expense per Bed | $1.0M | $1.2M | 897,057 | -0.22σ | P42 | P60 |
| Revenue per Patient Day | 5,733 | 7,054 | 4,651 | -0.05σ | P39 | P71 |
| Payer Diversity Index | 0.371 | 0.473 | 0.448 | -0.46σ | P22 | P23 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $237.6M | $258.5M | -0.08σ |
| Operating Margin | 2.1% | -0.0140 | -0.0557 | +0.22σ |
| Occupancy Rate | 44.3% | 0.4937 | 0.4660 | +0.15σ |
| Revenue Per Bed | 2.6% | $1.0M | $1.3M | -0.13σ |
| Net To Gross Ratio | 22.4% | 0.1542 | 0.2560 | -0.59σ |