Statistical Profile — MELBOURNE REGIONAL MEDICAL CENTER
CCN 100291 | BREVARD, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
96
Beds
$120.2M
Net Revenue
7.3%
Op Margin
51.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 96 | 63 | 134 | -0.20σ | P59 | P37 |
| Net Patient Revenue | $120.2M | $59.7M | $123.0M | -0.21σ | P64 | P49 |
| Operating Expenses | $111.4M | $62.7M | $126.2M | -0.24σ | P62 | P48 |
| Net Income | $8.8M | $-2.1M | $1.5M | +0.15σ | P85 | P67 |
| Gross Patient Revenue | $1.10B | $186.6M | $973.9M | +0.11σ | P78 | P54 |
| Total Patient Days | 17,929 | 12,073 | 29,554 | -0.26σ | P58 | P31 |
| Medicare Day % | 26.0% | 30.9% | 28.4% | -0.40σ | P38 | P42 |
| Medicaid Day % | 7.7% | 5.1% | 3.4% | -0.14σ | P64 | P78 |
| Operating Margin | 7.3% | -4.8% | 3.2% | +0.69σ | P78 | P59 |
| Revenue per Bed | $1.3M | $1.2M | 957,102 | -0.12σ | P52 | P70 |
| Occupancy Rate | 51.2% | 53.7% | 64.2% | -0.03σ | P47 | P25 |
| Commercial Payer % | 66.4% | 61.2% | 66.5% | +0.35σ | P61 | P49 |
| Net-to-Gross Ratio | 10.9% | 33.3% | 19.9% | -1.32σ | P3 ▼ | P22 |
| Expense per Bed | $1.2M | $1.2M | 897,057 | -0.17σ | P47 | P70 |
| Revenue per Patient Day | 6,703 | 7,054 | 4,651 | -0.05σ | P47 | P82 |
| Payer Diversity Index | 0.486 | 0.473 | 0.448 | +0.35σ | P57 | P73 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $120.2M | $110.3M | +0.04σ |
| Operating Margin | 2.1% | 0.0731 | -0.0558 | +0.68σ |
| Occupancy Rate | 44.3% | 0.5117 | 0.5121 | -0.00σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.5M | -0.14σ |
| Net To Gross Ratio | 22.4% | 0.1090 | 0.3385 | -1.32σ |