Statistical Profile — DELRAY MEDICAL CENTER
CCN 100258 | PALM BEACH, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
324
Beds
$453.3M
Net Revenue
12.7%
Op Margin
76.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 324 | 63 | 134 | +1.04σ | P89 | P78 |
| Net Patient Revenue | $453.3M | $59.7M | $123.0M | +0.50σ | P87 | P83 |
| Operating Expenses | $395.5M | $62.7M | $126.2M | +0.35σ | P85 | P82 |
| Net Income | $57.8M | $-2.1M | $1.5M | +0.49σ | P95 ▲ | P85 |
| Gross Patient Revenue | $4.53B | $186.6M | $973.9M | +1.91σ | P96 ▲ | P90 ▲ |
| Total Patient Days | 90,477 | 12,073 | 29,554 | +1.15σ | P91 ▲ | P84 |
| Medicare Day % | 39.7% | 30.9% | 28.4% | +0.29σ | P67 | P77 |
| Medicaid Day % | 3.0% | 5.1% | 3.4% | -0.51σ | P35 | P45 |
| Operating Margin | 12.7% | -4.8% | 3.2% | +0.96σ | P86 | P72 |
| Revenue per Bed | $1.4M | $1.2M | 957,102 | -0.04σ | P58 | P79 |
| Occupancy Rate | 76.7% | 53.7% | 64.2% | +0.98σ | P82 | P76 |
| Commercial Payer % | 57.3% | 61.2% | 66.5% | -0.09σ | P43 | P22 |
| Net-to-Gross Ratio | 10.0% | 33.3% | 19.9% | -1.36σ | P2 ▼ | P14 |
| Expense per Bed | $1.2M | $1.2M | 897,057 | -0.14σ | P50 | P72 |
| Revenue per Patient Day | 5,010 | 7,054 | 4,651 | -0.06σ | P32 | P58 |
| Payer Diversity Index | 0.513 | 0.473 | 0.448 | +0.54σ | P72 | P87 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $453.3M | $763.8M | -1.21σ |
| Operating Margin | 2.1% | 0.1275 | -0.0155 | +0.75σ |
| Occupancy Rate | 44.3% | 0.7668 | 0.7226 | +0.24σ |
| Revenue Per Bed | 2.6% | $1.4M | $2.0M | -0.30σ |
| Net To Gross Ratio | 22.4% | 0.1000 | 0.2642 | -0.95σ |