Statistical Profile — HCA FLORIDA PUTNAM HOSPITAL
CCN 100232 | PUTNAM, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
82
Beds
$82.7M
Net Revenue
11.5%
Op Margin
64.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 82 | 63 | 134 | -0.28σ | P56 | P32 |
| Net Patient Revenue | $82.7M | $59.7M | $123.0M | -0.29σ | P56 | P40 |
| Operating Expenses | $73.2M | $62.7M | $126.2M | -0.32σ | P53 | P38 |
| Net Income | $9.5M | $-2.1M | $1.5M | +0.15σ | P85 | P68 |
| Gross Patient Revenue | $811.6M | $186.6M | $973.9M | -0.04σ | P73 | P46 |
| Total Patient Days | 19,241 | 12,073 | 29,554 | -0.24σ | P60 | P35 |
| Medicare Day % | 33.8% | 30.9% | 28.4% | -0.01σ | P56 | P62 |
| Medicaid Day % | 2.0% | 5.1% | 3.4% | -0.59σ | P25 | P27 |
| Operating Margin | 11.5% | -4.8% | 3.2% | +0.89σ | P84 | P68 |
| Revenue per Bed | $1.0M | $1.2M | 957,102 | -0.25σ | P43 | P51 |
| Occupancy Rate | 64.3% | 53.7% | 64.2% | +0.49σ | P64 | P50 |
| Commercial Payer % | 64.2% | 61.2% | 66.5% | +0.25σ | P57 | P41 |
| Net-to-Gross Ratio | 10.2% | 33.3% | 19.9% | -1.35σ | P3 ▼ | P17 |
| Expense per Bed | 892,846 | $1.2M | 897,057 | -0.28σ | P36 | P49 |
| Revenue per Patient Day | 4,298 | 7,054 | 4,651 | -0.06σ | P27 | P40 |
| Payer Diversity Index | 0.473 | 0.473 | 0.448 | +0.25σ | P50 | P63 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $82.7M | $138.4M | -0.22σ |
| Operating Margin | 2.1% | 0.1146 | -0.0455 | +0.84σ |
| Occupancy Rate | 44.3% | 0.6429 | 0.5280 | +0.63σ |
| Revenue Per Bed | 2.6% | $1.0M | $1.7M | -0.34σ |
| Net To Gross Ratio | 22.4% | 0.1019 | 0.3518 | -1.44σ |