Statistical Profile — HCA FLORIDA WEST HOSPITAL
CCN 100231 | ESCAMBIA, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
354
Beds
$409.5M
Net Revenue
29.7%
Op Margin
60.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 354 | 63 | 134 | +1.21σ | P91 ▲ | P82 |
| Net Patient Revenue | $409.5M | $59.7M | $123.0M | +0.41σ | P86 | P80 |
| Operating Expenses | $287.7M | $62.7M | $126.2M | +0.13σ | P80 | P72 |
| Net Income | $121.8M | $-2.1M | $1.5M | +0.93σ | P98 ▲ | P93 ▲ |
| Gross Patient Revenue | $3.87B | $186.6M | $973.9M | +1.56σ | P95 ▲ | P86 |
| Total Patient Days | 74,669 | 12,073 | 29,554 | +0.84σ | P88 | P78 |
| Medicare Day % | 27.2% | 30.9% | 28.4% | -0.34σ | P41 | P45 |
| Medicaid Day % | 2.9% | 5.1% | 3.4% | -0.52σ | P34 | P44 |
| Operating Margin | 29.7% | -4.8% | 3.2% | +1.81σ | P97 ▲ | P93 ▲ |
| Revenue per Bed | $1.2M | $1.2M | 957,102 | -0.17σ | P49 | P62 |
| Occupancy Rate | 60.6% | 53.7% | 64.2% | +0.35σ | P59 | P43 |
| Commercial Payer % | 69.9% | 61.2% | 66.5% | +0.53σ | P70 | P59 |
| Net-to-Gross Ratio | 10.6% | 33.3% | 19.9% | -1.33σ | P3 ▼ | P21 |
| Expense per Bed | 812,645 | $1.2M | 897,057 | -0.31σ | P34 | P44 |
| Revenue per Patient Day | 5,484 | 7,054 | 4,651 | -0.05σ | P37 | P68 |
| Payer Diversity Index | 0.436 | 0.473 | 0.448 | -0.00σ | P37 | P45 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $409.5M | $556.7M | -0.58σ |
| Operating Margin | 2.1% | 0.2975 | -0.0464 | +1.81σ |
| Occupancy Rate | 44.3% | 0.6064 | 0.5292 | +0.42σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.4M | -0.14σ |
| Net To Gross Ratio | 22.4% | 0.1058 | 0.2391 | -0.77σ |