Statistical Profile — PALMETTO GENERAL HOSPITAL
CCN 100187 | MIAMI-DADE, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
358
Beds
$296.8M
Net Revenue
-8.0%
Op Margin
55.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 358 | 63 | 134 | +1.23σ | P91 ▲ | P83 |
| Net Patient Revenue | $296.8M | $59.7M | $123.0M | +0.16σ | P80 | P70 |
| Operating Expenses | $320.6M | $62.7M | $126.2M | +0.19σ | P81 | P78 |
| Net Income | $-23.8M | $-2.1M | $1.5M | -0.08σ | P18 | P14 |
| Gross Patient Revenue | $2.84B | $186.6M | $973.9M | +1.02σ | P92 ▲ | P78 |
| Total Patient Days | 73,030 | 12,073 | 29,554 | +0.81σ | P88 | P78 |
| Medicare Day % | 11.9% | 30.9% | 28.4% | -1.11σ | P13 | P11 |
| Medicaid Day % | 6.1% | 5.1% | 3.4% | -0.27σ | P56 | P72 |
| Operating Margin | -8.0% | -4.8% | 3.2% | -0.08σ | P42 | P26 |
| Revenue per Bed | 829,034 | $1.2M | 957,102 | -0.34σ | P36 | P43 |
| Occupancy Rate | 55.9% | 53.7% | 64.2% | +0.16σ | P53 | P34 |
| Commercial Payer % | 82.0% | 61.2% | 66.5% | +1.12σ | P88 | P90 |
| Net-to-Gross Ratio | 10.5% | 33.3% | 19.9% | -1.34σ | P3 ▼ | P19 |
| Expense per Bed | 895,561 | $1.2M | 897,057 | -0.28σ | P37 | P50 |
| Revenue per Patient Day | 4,064 | 7,054 | 4,651 | -0.06σ | P26 | P37 |
| Payer Diversity Index | 0.309 | 0.473 | 0.448 | -0.89σ | P15 | P11 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $296.8M | $478.3M | -0.71σ |
| Operating Margin | 2.1% | -0.0802 | -0.0646 | -0.08σ |
| Occupancy Rate | 44.3% | 0.5589 | 0.4645 | +0.52σ |
| Revenue Per Bed | 2.6% | 829,034 | $1.2M | -0.19σ |
| Net To Gross Ratio | 22.4% | 0.1047 | 0.2405 | -0.78σ |