Statistical Profile — DESOTO MEMORIAL HOSPITAL
CCN 100175 | DE SOTO, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
49
Beds
$38.5M
Net Revenue
-18.7%
Op Margin
12.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 49 | 63 | 134 | -0.46σ | P43 | P14 |
| Net Patient Revenue | $38.5M | $59.7M | $123.0M | -0.39σ | P40 | P31 |
| Operating Expenses | $45.7M | $62.7M | $126.2M | -0.37σ | P43 | P32 |
| Net Income | $-7.2M | $-2.1M | $1.5M | +0.04σ | P33 | P24 |
| Gross Patient Revenue | $165.2M | $186.6M | $973.9M | -0.38σ | P48 | P32 |
| Total Patient Days | 2,208 | 12,073 | 29,554 | -0.57σ | P18 | P4 ▼ |
| Medicare Day % | 25.9% | 30.9% | 28.4% | -0.40σ | P38 | P41 |
| Medicaid Day % | 11.2% | 5.1% | 3.4% | +0.14σ | P75 | P86 |
| Operating Margin | -18.7% | -4.8% | 3.2% | -0.61σ | P22 | P13 |
| Revenue per Bed | 784,952 | $1.2M | 957,102 | -0.36σ | P35 | P42 |
| Occupancy Rate | 12.3% | 53.7% | 64.2% | -1.55σ | P6 ▼ | P2 ▼ |
| Commercial Payer % | 62.9% | 61.2% | 66.5% | +0.18σ | P54 | P37 |
| Net-to-Gross Ratio | 23.3% | 33.3% | 19.9% | -0.73σ | P25 | P64 |
| Expense per Bed | 931,761 | $1.2M | 897,057 | -0.26σ | P38 | P52 |
| Revenue per Patient Day | 17,420 | 7,054 | 4,651 | -0.01σ | P85 | P96 ▲ |
| Payer Diversity Index | 0.525 | 0.473 | 0.448 | +0.62σ | P77 | P92 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $38.5M | $-17.3M | +0.22σ |
| Operating Margin | 2.1% | -0.1870 | -0.0666 | -0.63σ |
| Occupancy Rate | 44.3% | 0.1235 | 0.4652 | -1.87σ |
| Revenue Per Bed | 2.6% | 784,952 | $1.4M | -0.33σ |
| Net To Gross Ratio | 22.4% | 0.2328 | 0.3606 | -0.74σ |