Statistical Profile — SOUTH MIAMI HOSPITAL
CCN 100154 | MIAMI-DADE, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
375
Beds
$688.4M
Net Revenue
11.6%
Op Margin
57.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 375 | 63 | 134 | +1.32σ | P92 ▲ | P85 |
| Net Patient Revenue | $688.4M | $59.7M | $123.0M | +1.00σ | P92 ▲ | P90 ▲ |
| Operating Expenses | $608.4M | $62.7M | $126.2M | +0.78σ | P91 ▲ | P89 |
| Net Income | $80.0M | $-2.1M | $1.5M | +0.64σ | P97 ▲ | P88 |
| Gross Patient Revenue | $2.59B | $186.6M | $973.9M | +0.89σ | P91 ▲ | P76 |
| Total Patient Days | 78,559 | 12,073 | 29,554 | +0.91σ | P89 | P80 |
| Medicare Day % | 15.8% | 30.9% | 28.4% | -0.91σ | P17 | P15 |
| Medicaid Day % | 16.7% | 5.1% | 3.4% | +0.57σ | P84 | P96 ▲ |
| Operating Margin | 11.6% | -4.8% | 3.2% | +0.90σ | P84 | P69 |
| Revenue per Bed | $1.8M | $1.2M | 957,102 | +0.18σ | P73 | P91 ▲ |
| Occupancy Rate | 57.4% | 53.7% | 64.2% | +0.22σ | P55 | P37 |
| Commercial Payer % | 67.5% | 61.2% | 66.5% | +0.41σ | P64 | P52 |
| Net-to-Gross Ratio | 26.6% | 33.3% | 19.9% | -0.57σ | P33 | P70 |
| Expense per Bed | $1.6M | $1.2M | 897,057 | +0.02σ | P64 | P85 |
| Revenue per Patient Day | 8,763 | 7,054 | 4,651 | -0.04σ | P60 | P91 ▲ |
| Payer Diversity Index | 0.492 | 0.473 | 0.448 | +0.38σ | P59 | P77 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $688.4M | $519.4M | +0.66σ |
| Operating Margin | 2.1% | 0.1162 | -0.0749 | +1.01σ |
| Occupancy Rate | 44.3% | 0.5739 | 0.4790 | +0.52σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.2M | +0.34σ |
| Net To Gross Ratio | 22.4% | 0.2662 | 0.2693 | -0.02σ |