Statistical Profile — HCA FLORIDA AVENTURA HOSPITAL
CCN 100131 | nan, FL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
405
Beds
$371.1M
Net Revenue
29.3%
Op Margin
51.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and FL (n=261) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | FL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 405 | 63 | 134 | +1.49σ | P93 ▲ | P87 |
| Net Patient Revenue | $371.1M | $59.7M | $123.0M | +0.32σ | P84 | P77 |
| Operating Expenses | $262.2M | $62.7M | $126.2M | +0.07σ | P78 | P70 |
| Net Income | $108.8M | $-2.1M | $1.5M | +0.84σ | P98 ▲ | P91 ▲ |
| Gross Patient Revenue | $3.23B | $186.6M | $973.9M | +1.23σ | P93 ▲ | P82 |
| Total Patient Days | 76,622 | 12,073 | 29,554 | +0.88σ | P89 | P79 |
| Medicare Day % | 23.0% | 30.9% | 28.4% | -0.55σ | P30 | P36 |
| Medicaid Day % | 3.1% | 5.1% | 3.4% | -0.50σ | P36 | P47 |
| Operating Margin | 29.3% | -4.8% | 3.2% | +1.78σ | P97 ▲ | P92 ▲ |
| Revenue per Bed | 916,246 | $1.2M | 957,102 | -0.29σ | P39 | P47 |
| Occupancy Rate | 51.0% | 53.7% | 64.2% | -0.03σ | P47 | P25 |
| Commercial Payer % | 73.9% | 61.2% | 66.5% | +0.72σ | P78 | P69 |
| Net-to-Gross Ratio | 11.5% | 33.3% | 19.9% | -1.29σ | P4 ▼ | P24 |
| Expense per Bed | 647,501 | $1.2M | 897,057 | -0.38σ | P28 | P34 |
| Revenue per Patient Day | 4,843 | 7,054 | 4,651 | -0.06σ | P31 | P55 |
| Payer Diversity Index | 0.400 | 0.473 | 0.448 | -0.26σ | P27 | P32 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $371.1M | $527.9M | -0.61σ |
| Operating Margin | 2.1% | 0.2933 | -0.0531 | +1.82σ |
| Occupancy Rate | 44.3% | 0.5103 | 0.3927 | +0.64σ |
| Revenue Per Bed | 2.6% | 916,246 | $1.1M | -0.07σ |
| Net To Gross Ratio | 22.4% | 0.1149 | 0.1892 | -0.43σ |